USD/JPY

Exchange Rate Forward Forecast

Exchange Rate Forward Forecast For USD/JPY

Name Bid Ask Mid Open High Low Last Previous
Overnight Forward 158.0723 158.0727 158.0725 158.1281 158.1281 158.072 158.0725 158.1284
Tomorrow Forward 158.128 158.1281 158.128 158.072 158.1282 158.072 158.128 158.0721
Spot Forward 158.128 158.1282 158.1281 158.1282 158.1283 158.1281 158.1281 158.1282
1-Week Forward 158.0145 158.0152 158.0149 158.0156 158.016 158.0149 158.0149 158.0156
2-Week Forward 157.8829 157.8843 157.8836 157.8836 157.8857 157.8834 157.8836 157.8849
3-Week Forward 157.7509 157.7529 157.7519 157.7512 157.7541 157.751 157.7519 157.7539
1-Month Forward 157.511 157.5144 157.5127 157.5147 157.57 157.5127 157.5127 157.5694
2-Month Forward 157.0113 157.0173 157.0143 156.9981 157.055 156.9981 157.0143 157.0531
3-Month Forward 156.4879 156.4967 156.4923 156.4777 156.4987 156.4777 156.4923 156.4953
4-Month Forward 155.9597 155.9718 155.9658 155.9534 155.9766 155.9534 155.9658 155.9704
5-Month Forward 155.4073 155.4231 155.4152 155.4253 155.4294 155.411 155.4152 155.4065
6-Month Forward 154.9176 154.9371 154.9273 154.9206 154.9437 154.9206 154.9273 154.9369
7-Month Forward 154.4105 154.4339 154.4222 154.417 154.4416 154.417 154.4222 154.4329
8-Month Forward 153.8944 153.9222 153.9083 153.9237 153.9309 153.903 153.9083 153.9049
9-Month Forward 153.4299 153.4618 153.4459 153.4439 153.4835 153.441 153.4459 153.4594
10-Month Forward 152.9152 152.952 152.9336 152.9335 152.9695 152.93 152.9336 152.9793
11-Month Forward 152.4819 152.5231 152.5025 152.5231 152.539 152.495 152.5025 152.5043
1-Year Forward 151.9557 152.0018 151.9788 151.983 152.018 151.974 151.9788 151.998
2-Year Forward 146.5048 146.5934 146.5491 146.584 146.937 146.5425 146.5491 146.5984
3-Year Forward 141.157 141.257 141.207 141.2849 141.327 141.157 141.207 141.2849
4-Year Forward 135.987 136.187 136.087 136.0715 136.187 136.017 136.087 136.0715
5-Year Forward 131.007 131.307 131.157 131.1062 131.257 130.917 131.157 131.1062
6-Year Forward 126.237 126.737 126.487 126.197 126.577 126.167 126.487 126.717
7-Year Forward 121.827 122.327 122.077 121.797 122.147 121.767 122.077 122.327
10-Year Forward 109.847 110.547 110.197 109.847 110.327 109.817 110.197 110.577
Name Bid Ask Mid Open High Low Last Previous

Exchange Rate Forward Forecast Statistics