Rabobank

Exchange Rate Forecast

Exchange Rate Forecast For Rabobank

Currecny Pair 4Q24 1Q25 2Q25 3Q25 4Q25
EUR/USD 1.12 1.11 1.1
USD/JPY 145 142 140
GBP/USD 1.34 1.34 1.33
EUR/JPY 162.4 157.62 154
EUR/GBP 0.8358 0.8284 0.8271
USD/CAD 1.37 1.38 1.42
AUD/USD 0.68 0.7 0.72
NZD/USD 0.62 0.63 0.65
EUR/CHF 0.95 0.96 0.96
EUR/SEK 11.3 11.2 10.7
EUR/NOK 11.6 11.1 10.5
USD/CNY 7.2 7.2 7.25
USD/CHF 0.8482 0.8649 0.8727
USD/SEK 10.0893 10.0901 9.7273
USD/NOK 10.3571 10 9.5455
EUR/AUD 0.7616 0.777 0.792
EUR/NZD 1.8065 1.7619 1.6923
EUR/CNY 8.064 7.992 7.975
GBP/CAD 1.5344 1.5318 1.562
EUR/CAD 1.5344 1.5318 1.562
GBP/EUR 1.1965 1.2071 1.209
GBP/JPY 194.3 190.28 186.2
GBP/CHF 1.1366 1.1589 1.1607
GBP/NZD 2.1613 2.127 2.0462
GBP/AUD 1.9706 1.9143 1.8472
GBP/NOK 13.8789 13.3993 12.695
GBP/SEK 13.52 13.52 12.9368
GBP/CNY 9.648 9.648 9.6425
Currecny Pair 4Q24 1Q25 2Q25 3Q25 4Q25

Exchange Rate Forecaster Statistics For Rabobank