EUR/AUD

Exchange Rate Forward Forecast

Exchange Rate Forward Forecast For EUR/AUD

Name Bid Ask Mid Open High Low Last Previous
Tomorrow Forward 1.6625 1.6625 1.6626 1.6626 1.6626 1.6626 1.6626 1.6626
Spot Forward 1.6625 1.6625 1.6625 1.6625 1.6625 1.6625 1.6625 1.6625
1-Week Forward 1.6629 1.6629 1.6629 1.6629 1.6629 1.6629 1.6629 1.6629
2-Week Forward 1.6633 1.6633 1.6633 1.6633 1.6633 1.6633 1.6633 1.6633
3-Week Forward 1.6637 1.6638 1.6638 1.6637 1.6638 1.6637 1.6638 1.6638
1-Month Forward 1.6645 1.6645 1.6645 1.6645 1.6645 1.6644 1.6645 1.6644
2-Month Forward 1.6664 1.6665 1.6664 1.6664 1.6664 1.6664 1.6664 1.6664
3-Month Forward 1.6687 1.6689 1.6688 1.6688 1.6689 1.6685 1.6688 1.6688
4-Month Forward 1.6711 1.6713 1.6712 1.6712 1.6713 1.6705 1.6712 1.6711
5-Month Forward 1.6737 1.6739 1.6738 1.6738 1.6739 1.6725 1.6738 1.6736
6-Month Forward 1.676 1.6763 1.6761 1.6761 1.6762 1.676 1.6761 1.6761
7-Month Forward 1.6785 1.6789 1.6787 1.6786 1.6788 1.6785 1.6787 1.6785
8-Month Forward 1.681 1.6815 1.6812 1.6811 1.6816 1.6811 1.6812 1.6811
9-Month Forward 1.6834 1.6839 1.6836 1.6835 1.6838 1.6835 1.6836 1.6835
10-Month Forward 1.6859 1.6865 1.6862 1.686 1.6863 1.686 1.6862 1.686
11-Month Forward 1.6883 1.689 1.6887 1.6885 1.6889 1.6884 1.6887 1.6885
1-Year Forward 1.6908 1.6917 1.6912 1.6911 1.6915 1.691 1.6912 1.691
2-Year Forward 1.7191 1.7212 1.7202 1.7201 1.7212 1.7154 1.7202 1.72
Name Bid Ask Mid Open High Low Last Previous

Exchange Rate Forward Forecast Statistics