AUD/USD

Exchange Rate Forecast

Exchange Rate Forecast For AUD/USD

Provider Name 4Q24 1Q25 2Q25 3Q25 4Q25
ABN AMRO 0.7 0.71 0.72 0.73 0.74
Bank of America 0.69 0.7 0.7 0.71 0.72
Barclays 0.67 0.66 0.65 0.64 0.65
Capital Economics 0.66 0.67
Citi 0.65 0.64 0.64
Commerzbank 0.67 0.66 0.65 0.62 0.61
Convera 0.652 0.658 0.662 0.668 0.674
Credit Agricole 0.68 0.7 0.7 0.72 0.74
Danske Bank 0.66 0.65 0.64
Desjardin 0.68 0.68 0.69 0.69 0.7
Goldman Sachs 0.38 0.71 0.72
HSBC 0.68 0.68 0.69 0.69 0.7
ING 0.67 0.66 0.66 0.66 0.66
Investec 0.68 0.68 0.69 0.69 0.7
JP Morgan 0.67 0.68 0.68
Julius Baer 0.68 0.69
MUFG 0.68 0.7 0.71
NAB 0.69 0.71 0.71 0.74 0.75
Rabobank 0.68 0.7 0.72
RBC 0.68 0.69 0.7 0.71 0.71
Scotiabank 0.68 0.7 0.7 0.72 0.72
Societe Generale 0.68 0.7 0.71 0.71
UBS 0.7 0.72
UniCredit 0.68 0.69 0.7 0.7 0.71
Wells Fargo 0.68 0.7 0.72 0.71 0.7
Westpac 0.68 0.69 0.7 0.71 0.72
Provider Name 4Q24 1Q25 2Q25 3Q25 4Q25

Exchange Rate Forecast Statistics