NAB

Exchange Rate Forecast

Exchange Rate Forecast For NAB

Currecny Pair 4Q24 1Q25 2Q25 3Q25 4Q25
EUR/USD 1.11 1.13 1.14 1.16 1.17
USD/JPY 143 140 137 134 131
GBP/USD 1.3 1.31 1.32 1.34 1.35
EUR/JPY 158.73 158.2 156.18 155.44 153.27
EUR/GBP 0.8538 0.8626 0.8636 0.8657 0.8667
USD/CAD 1.35 1.34 1.33 1.32 1.29
AUD/USD 0.69 0.71 0.71 0.74 0.75
NZD/USD 0.62 0.64 0.65 0.66 0.67
EUR/CHF 0.9657 0.9718 0.969 0.9744 0.9711
USD/CNY 7.15 7.1 7 6.9 6.85
USD/CHF 0.87 0.86 0.85 0.84 0.83
AUD/EUR 0.62 0.62 0.63 0.64 0.64
AUD/GBP 0.53 0.54 0.55 0.55 0.56
EUR/AUD 1.6087 1.5915 1.6056 1.5676 1.56
EUR/NZD 1.7903 1.7656 1.7538 1.7576 1.7463
EUR/CNY 7.9365 8.023 7.98 8.004 8.0145
EUR/CAD 1.4985 1.5142 1.5162 1.5312 1.5093
GBP/CAD 1.755 1.7554 1.7556 1.7688 1.7415
GBP/EUR 1.1712 1.1593 1.1579 1.1551 1.1538
GBP/JPY 185.9 183.4 180.84 179.56 176.85
GBP/CHF 1.1311 1.1266 1.122 1.1256 1.1205
GBP/NZD 2.0968 2.0469 2.0308 2.0303 2.0149
GBP/AUD 1.8841 1.8451 1.8592 1.8108 1.8
GBP/CNY 9.295 9.301 9.24 9.246 9.2475
Currecny Pair 4Q24 1Q25 2Q25 3Q25 4Q25

Exchange Rate Forecaster Statistics For NAB