EUR/USD

Exchange Rate Forward Forecast

Exchange Rate Forward Forecast For EUR/USD

Name Bid Ask Mid Open High Low Last Previous
Overnight Forward 1.0301 1.0301 1.0301 1.0301 1.0301 1.0301 1.0301 1.03
Tomorrow Forward 1.03 1.03 1.03 1.03 1.03 1.03 1.03 1.0301
Spot Forward 1.03 1.03 1.03 1.03 1.03 1.03 1.03 1.03
1-Week Forward 1.0303 1.0303 1.0303 1.0303 1.0303 1.0303 1.0303 1.0303
2-Week Forward 1.0306 1.0306 1.0306 1.0306 1.0306 1.0306 1.0306 1.0306
3-Week Forward 1.0308 1.0309 1.0308 1.0309 1.0309 1.0308 1.0308 1.0308
1-Month Forward 1.0313 1.0313 1.0313 1.0313 1.0313 1.0313 1.0313 1.0313
2-Month Forward 1.0326 1.0326 1.0326 1.0327 1.0327 1.0326 1.0326 1.0326
3-Month Forward 1.0342 1.0343 1.0342 1.0342 1.0343 1.0341 1.0342 1.0343
4-Month Forward 1.0359 1.0359 1.0359 1.0359 1.0359 1.0354 1.0359 1.0359
5-Month Forward 1.0377 1.0377 1.0377 1.0378 1.0378 1.037 1.0377 1.0376
6-Month Forward 1.0393 1.0394 1.0393 1.0393 1.0394 1.0393 1.0393 1.0394
7-Month Forward 1.041 1.0411 1.0411 1.0411 1.0412 1.0411 1.0411 1.0411
8-Month Forward 1.0428 1.0429 1.0429 1.0429 1.043 1.0429 1.0429 1.0429
9-Month Forward 1.0445 1.0446 1.0445 1.0446 1.0447 1.0445 1.0445 1.0446
10-Month Forward 1.0463 1.0464 1.0463 1.0464 1.0464 1.0463 1.0463 1.0464
11-Month Forward 1.048 1.0482 1.0481 1.0482 1.0482 1.0481 1.0481 1.0482
1-Year Forward 1.0499 1.0501 1.05 1.0501 1.0501 1.0499 1.05 1.05
2-Year Forward 1.0704 1.0709 1.0707 1.0708 1.0718 1.0678 1.0707 1.0708
3-Year Forward 1.0904 1.0911 1.0908 1.091 1.0922 1.0908 1.0908 1.091
4-Year Forward 1.1101 1.1111 1.1106 1.111 1.1118 1.1106 1.1106 1.111
5-Year Forward 1.1292 1.1302 1.1297 1.1304 1.1304 1.1297 1.1297 1.1304
6-Year Forward 1.1481 1.1493 1.1487 1.1522 1.1522 1.1487 1.1487 1.1508
7-Year Forward 1.167 1.1685 1.1678 1.1714 1.1714 1.1678 1.1678 1.1693
10-Year Forward 1.2218 1.2258 1.2238 1.2288 1.2288 1.2236 1.2238 1.2247
Name Bid Ask Mid Open High Low Last Previous

Exchange Rate Forward Forecast Statistics