GBP/NZD

Exchange Rate Forecast

Exchange Rate Forecast For GBP/NZD

Provider Name 4Q24 1Q25 2Q25 3Q25 4Q25
ABN AMRO 2.129 2.127 2.1587 2.1563 2.1538
Bank of America 2.2131 2.1774 2.2419 2.2063 2.2031
Barclays 2.2131 2.2333 2.2881 2.3276 2.2881
Capital Economics 2.0833 2.1
Citi 2.1864 2.1695 2.1695
Commerzbank 2.1452 2.1587 2.1385 2.0769 2.0462
Credit Agricole 2.0806 2.0806 2.0968 2.0781 2.0455
Danske Bank 2.2167 2.1864 2.1356
Goldman Sachs 2.0938 2.0923 2.1212
HSBC 2.1695 2.1167 2.0656 2.0161 1.9841
ING 2.1148 2.0984 2.0645 2.0645 2.0645
JP Morgan 2.1311 2.2131 2.2131
Julius Baer 2.0794 1.9538
MUFG 2.1095 2.0953 2.1016
NAB 2.0968 2.0469 2.0308 2.0303 2.0149
Rabobank 2.1613 2.127 2.0462
Societe Generale 2.1111 2.125 2.1385 2.1212
UniCredit 2.0794 2.0313 1.9846 1.9538 1.9091
Wells Fargo 2.1695 2.1311 2.1129 2.1311 2.1864
Westpac 2.1129 2.0952 2.0952 2.1111 2.1111
Provider Name 4Q24 1Q25 2Q25 3Q25 4Q25

Exchange Rate Forecast Statistics