Email Us : [email protected] Working Hours :Monday - Friday, 08 am - 05 pm

Exchange Rate Forecast For Scotiabank

Current Quarter Data

Currecny Pair 4Q24 1Q25 2Q25 3Q25 4Q25 1Q26 2Q26 3Q26 4Q26 1Q27
EUR/USD 1.09 1.02 1.02 1 1 1.03 1.03 1.07 1.07
USD/JPY 150 157 157 160 160 155 155 150 150
GBP/USD 1.27 1.24 1.24 1.22 1.22 1.25 1.25 1.3 1.3
EUR/JPY 163.5 160.14 160.14 160 160 159.65 159.65 160.5 160.5
EUR/GBP 0.8583 0.8226 0.8226 0.8197 0.8197 0.824 0.824 0.8231 0.8231
USD/CAD 1.36 1.43 1.43 1.45 1.45 1.44 1.44 1.4 1.4
AUD/USD 0.68 0.62 0.62 0.6 0.6 0.63 0.63 0.66 0.66
USD/CNY 7.23 7.26 7.39 7.37 7.36 7.35 7.31 7.27 7.23
USD/INR 83.6 87.3 87.2 87.3 87.5 87.6 87.6 87.7 87.7
EUR/AUD 1.6029 1.6452 1.6452 1.6667 1.6667 1.6349 1.6349 1.6212 1.6212
EUR/CNY 7.8807 7.4052 7.5378 7.37 7.36 7.5705 7.5293 7.7789 7.7361
GBP/CAD 1.7272 1.7732 1.7732 1.769 1.769 1.8 1.8 1.82 1.82
GBP/EUR 1.1651 1.2157 1.2157 1.22 1.22 1.2136 1.2136 1.2149 1.2149
GBP/JPY 190.5 194.68 194.68 195.2 195.2 193.75 193.75 195 195
EUR/CAD 1.4824 1.4586 1.4586 1.45 1.45 1.4832 1.4832 1.498 1.498
GBP/INR 106.172 108.252 108.128 106.506 106.75 109.5 109.5 114.01 114.01
GBP/AUD 1.8676 2 2 2.0333 2.0333 1.9841 1.9841 1.9697 1.9697
GBP/CNY 9.1821 9.0024 9.1636 8.9914 8.9792 9.1875 9.1375 9.451 9.399
Currecny Pair 4Q24 1Q25 2Q25 3Q25 4Q25 1Q26 2Q26 3Q26 4Q26 1Q27

Exchange Rate Forecaster Statistics For Scotiabank

Most Accurate Forecaster