GBP/NOK

Exchange Rate Forecast

Exchange Rate Forecast For GBP/NOK

Provider Name 4Q24 1Q25 2Q25 3Q25 4Q25
ABN AMRO 13.5542 13.253 13.1098 12.9518 12.8049
Bank of America 13.494 13.1325 13.012 12.8916 12.7711
Barclays 13.8554 14.0244 14.1975 14.375 14.25
Capital Economics 13.0952 12.7059
Commerzbank 13.4524 13.3735 13.253 12.9762 12.9762
Convera 13.5384 13.5596 13.5808 13.602 13.602
Credit Agricole 13.736 13.2584 12.8808 12.6955 12.2946
Danske Bank 14.0315 14.2158 14.364
Goldman Sachs 14.3902 14.1463 13.9024
HSBC 13.5112 13.5308 13.5509 13.5714 13.5714
ING 13.1765 12.907 12.7907 12.6744 12.5581
JP Morgan 13.4524 13.3735 13.1325
Julius Baer 13.8991 12.9413
MUFG 13.7684 13.5307 13.333
Rabobank 13.8789 13.3993 12.695
Societe Generale 14.0476 13.9286 13.9759 13.8554
UBS 14.0964 14.3902
UniCredit 13.7059 13.6471 13.2759 13.0682 12.7222
Wells Fargo 13.6657 13.5673 13.5088 13.4503 13.5503
Westpac 14.0795 14.187 14.0604 14.0415 13.9183
Provider Name 4Q24 1Q25 2Q25 3Q25 4Q25

Exchange Rate Forecast Statistics