EUR/NZD

Exchange Rate Forward Forecast

Exchange Rate Forward Forecast For EUR/NZD

Name Bid Ask Mid Open High Low Last Previous
Spot Forward 1.8394 1.8394 1.8394 1.8394 1.8394 1.8394 1.8394 1.8394
1-Week Forward 1.8397 1.8397 1.8397 1.8397 1.8397 1.8397 1.8397 1.8398
2-Week Forward 1.8401 1.8402 1.8402 1.8401 1.8402 1.8401 1.8402 1.8402
3-Week Forward 1.8405 1.8406 1.8406 1.8406 1.8406 1.8406 1.8406 1.8407
1-Month Forward 1.8413 1.8413 1.8413 1.8413 1.8413 1.8413 1.8413 1.8414
2-Month Forward 1.8427 1.8429 1.8428 1.8428 1.8428 1.8428 1.8428 1.8429
3-Month Forward 1.8445 1.8448 1.8446 1.8447 1.8447 1.8443 1.8446 1.8447
4-Month Forward 1.846 1.8464 1.8462 1.8462 1.8462 1.8462 1.8462 1.8463
5-Month Forward 1.8477 1.8481 1.8479 1.848 1.848 1.8479 1.8479 1.848
6-Month Forward 1.8491 1.8496 1.8494 1.8495 1.8495 1.8494 1.8494 1.8496
7-Month Forward 1.8506 1.8512 1.8509 1.8511 1.8511 1.8509 1.8509 1.8512
8-Month Forward 1.852 1.8527 1.8523 1.8526 1.8526 1.8523 1.8523 1.8526
9-Month Forward 1.8532 1.8541 1.8536 1.8539 1.8539 1.8536 1.8536 1.854
10-Month Forward 1.8545 1.8554 1.855 1.8553 1.8554 1.855 1.855 1.8554
11-Month Forward 1.8558 1.8569 1.8564 1.8568 1.8569 1.8564 1.8564 1.8569
1-Year Forward 1.8573 1.8587 1.858 1.8585 1.8586 1.858 1.858 1.8586
2-Year Forward 1.8752 1.8791 1.8771 1.8782 1.8791 1.8771 1.8771 1.8783
Name Bid Ask Mid Open High Low Last Previous

Exchange Rate Forward Forecast Statistics