USD/CHF

Exchange Rate Forecast

Exchange Rate Forecast For USD/CHF

Provider Name 4Q24 1Q25 2Q25 3Q25 4Q25
ABN AMRO 0.85 0.85 0.85 0.83 0.83
Bank of America 0.89 0.91 0.9 0.92 0.94
Barclays 0.83 0.85 0.87 0.89 0.89
Capital Economics 0.93 0.92
Citi 0.86 0.86 0.86
Commerzbank 0.85 0.85 0.85 0.86 0.86
Convera 0.88 0.88 0.88 0.88 0.88
Credit Agricole 0.87 0.88 0.88 0.88 0.88
Danske Bank 0.87 0.88 0.88
Desjardin 0.86 0.87 0.88 0.88 0.89
Goldman Sachs 0.86 0.86 0.86
HSBC 0.8796 0.8879 0.9057 0.9143 0.9238
ING 0.8455 0.8545 0.8636 0.8636 0.8636
Investec 0.86 0.87 0.88 0.88 0.87
JP Morgan 0.85 0.84 0.84
Julius Baer 0.88 0.9
MUFG 0.839 0.833 0.835
NAB 0.87 0.86 0.85 0.84 0.83
Rabobank 0.8482 0.8649 0.8727
RBC 0.89 0.91 0.93 0.95 0.96
Societe Generale 0.82 0.82 0.81 0.81
UBS 0.8304 0.7957
UniCredit 0.86 0.86 0.87 0.88 0.88
Wells Fargo 0.8716 0.8514 0.8393 0.8423 0.8578
Westpac 0.84 0.84 0.84 0.84 0.84
Provider Name 4Q24 1Q25 2Q25 3Q25 4Q25

Exchange Rate Forecast Statistics