Westpac

Exchange Rate Forecast

Exchange Rate Forecast For Westpac

Currecny Pair 4Q24 1Q25 2Q25 3Q25 4Q25
EUR/USD 1.11 1.11 1.12 1.13 1.14
USD/JPY 142 141 140 139 138
GBP/USD 1.31 1.32 1.32 1.33 1.33
EUR/JPY 158 157 157 157 157
EUR/GBP 0.85 0.84 0.85 0.85 0.86
USD/CAD 1.35 1.34 1.33 1.32 1.31
AUD/USD 0.68 0.69 0.7 0.71 0.72
NZD/USD 0.62 0.63 0.63 0.63 0.63
EUR/CHF 0.93 0.93 0.94 0.95 0.96
EUR/SEK 11.43 11.43 11.43 11.43 11.43
EUR/NOK 11.93 11.93 11.93 11.93 11.93
USD/ZAR 17.76 17.63 17.5 17.38 17.26
USD/CNY 7.1 7.05 7 6.9 6.8
USD/INR 83.5 83 82.5 82 81
USD/CHF 0.84 0.84 0.84 0.84 0.84
USD/SEK 10.2973 10.2973 10.2054 10.115 10.0263
USD/NOK 10.7477 10.7477 10.6518 10.5575 10.4649
EUR/AUD 1.6324 1.6087 1.6 1.5915 1.5833
EUR/NZD 1.7903 1.7619 1.7778 1.7937 1.8095
EUR/CNY 7.881 7.8255 7.84 7.797 7.752
GBP/CAD 1.7685 1.7688 1.7556 1.7556 1.7423
GBP/EUR 1.1765 1.1905 1.1765 1.1765 1.1628
GBP/JPY 186 186 185 185 184
GBP/CHF 1.1 1.11 1.11 1.12 1.12
GBP/CNY 9.301 9.306 9.24 9.177 9.044
EUR/CAD 1.4985 1.4874 1.4896 1.4916 1.4934
GBP/INR 109.385 109.56 108.9 109.06 107.73
GBP/NZD 2.1129 2.0952 2.0952 2.1111 2.1111
GBP/AUD 1.9265 1.913 1.8857 1.8732 1.8472
GBP/NOK 14.0795 14.187 14.0604 14.0415 13.9183
GBP/SEK 13.4895 13.5924 13.4711 13.453 13.335
GBP/ZAR 23.2656 23.2716 23.1 23.1154 22.9558
Currecny Pair 4Q24 1Q25 2Q25 3Q25 4Q25

Exchange Rate Forecaster Statistics For Westpac