GBP/JPY

Exchange Rate Forward Forecast

Exchange Rate Forward Forecast For GBP/JPY

Name Bid Ask Mid Open High Low Last Previous
Tomorrow Forward 194.6039 194.6041 194.604 194.535 194.6042 194.535 194.604 194.5347
Spot Forward 194.6033 194.6048 194.6041 194.6042 194.6042 194.6011 194.6041 194.6042
1-Week Forward 194.4528 194.456 194.4544 194.455 194.4554 194.4518 194.4544 194.455
2-Week Forward 194.2778 194.2836 194.2807 194.2586 194.2827 194.2569 194.2807 194.2817
3-Week Forward 194.1025 194.1104 194.1064 194.0845 194.1095 194.0827 194.1064 194.1076
1-Month Forward 193.794 193.8056 193.7998 193.7777 193.87 193.776 193.7998 193.8008
2-Month Forward 193.1509 193.1713 193.1611 193.1385 193.2088 193.1368 193.1611 193.1616
3-Month Forward 192.4687 192.4985 192.4836 192.4617 192.4914 192.4599 192.4836 192.4848
4-Month Forward 191.7817 191.8215 191.8016 191.7807 191.8107 191.7789 191.8016 191.8038
5-Month Forward 191.0715 191.122 191.0967 191.0772 191.1097 191.0755 191.0967 191.1004
6-Month Forward 190.4334 190.4937 190.4635 190.4446 190.4797 190.4428 190.4635 190.4677
7-Month Forward 189.7694 189.8402 189.8048 189.7858 189.8238 189.784 189.8048 189.8089
8-Month Forward 189.0984 189.1803 189.1393 189.1201 189.1608 189.1151 189.1393 189.1432
9-Month Forward 188.4919 188.5839 188.5379 188.5184 188.5618 188.5166 188.5379 188.5415
10-Month Forward 187.8188 187.9223 187.8705 187.8513 187.9093 187.8492 187.8705 187.8744
11-Month Forward 187.2543 187.3676 187.311 187.2925 187.3409 187.2547 187.311 187.3157
1-Year Forward 186.5744 186.6988 186.6366 186.6197 186.6705 186.6099 186.6366 186.6428
2-Year Forward 179.5446 179.8274 179.686 179.7058 179.7931 179.686 179.686 179.7289
Name Bid Ask Mid Open High Low Last Previous

Exchange Rate Forward Forecast Statistics