ING

Exchange Rate Forecast

Exchange Rate Forecast For ING

Currecny Pair 4Q24 1Q25 2Q25 3Q25 4Q25
EUR/USD 1.1 1.1 1.1 1.1 1.1
USD/JPY 140 140 138 137 135
GBP/USD 1.29 1.28 1.28 1.28 1.28
EUR/JPY 154 154 152 151 149
EUR/GBP 0.85 0.86 0.86 0.86 0.86
USD/CAD 1.34 1.32 1.31 1.3 1.29
AUD/USD 0.67 0.66 0.66 0.66 0.66
NZD/USD 0.61 0.61 0.62 0.62 0.62
EUR/CHF 0.93 0.94 0.95 0.95 0.95
EUR/SEK 11.2 11.2 11.1 11 10.9
EUR/NOK 11.2 11.1 11 10.9 10.8
USD/ZAR 17.5 17.5 17.5 17.5 17.5
USD/CNY 7.1 7.08 7.06 7.04 7
USD/INR 84 84 84 84 84.5
USD/CHF 0.8455 0.8545 0.8636 0.8636 0.8636
USD/SEK 10.1818 10.1818 10.0909 10 9.9091
USD/NOK 10.1818 10.0909 10 9.9091 9.8182
EUR/AUD 1.6418 1.6667 1.6667 1.6667 1.6667
EUR/NZD 1.8033 1.8033 1.7742 1.7742 1.7742
EUR/CNY 7.81 7.788 7.766 7.744 7.7
EUR/CAD 1.474 1.452 1.441 1.43 1.419
GBP/CAD 1.7286 1.6896 1.6768 1.664 1.6512
GBP/EUR 1.1765 1.1628 1.1628 1.1628 1.1628
GBP/JPY 180.6 179.2 176.64 175.36 172.8
GBP/CHF 1.0941 1.093 1.1047 1.1047 1.1047
GBP/INR 108.36 107.52 107.52 107.52 108.16
GBP/NZD 2.1148 2.0984 2.0645 2.0645 2.0645
GBP/AUD 1.9254 1.9394 1.9394 1.9394 1.9394
GBP/NOK 13.1765 12.907 12.7907 12.6744 12.5581
GBP/SEK 13.1765 13.0233 12.907 12.7907 12.6744
GBP/ZAR 22.575 22.4 22.4 22.4 22.4
GBP/CNY 9.159 9.0624 9.0368 9.0112 8.96
Currecny Pair 4Q24 1Q25 2Q25 3Q25 4Q25

Exchange Rate Forecaster Statistics For ING