Email Us : [email protected]
Working Hours :Monday - Friday, 08 am - 05 pm
Exchange Rate Forecast For EUR/NOK
Current Quarter Data
Provider Name | 4Q24 | 1Q25 | 2Q25 | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 |
---|---|---|---|---|---|---|---|---|---|---|
ABN AMRO | 11.25 | 11.5 | 11.4 | 11.3 | 11.2 | 11.2 | 11.1 | 11 | 11 | |
Bank of America | 11.2 | 12 | 11.7 | 11.4 | 11.3 | 11.2 | 11.2 | 11.1 | 10.9 | |
Barclays | 11.5 | 12 | 11.5 | 11.75 | 11.75 | 11.75 | ||||
BNP Paribas | 11.4 | 11.4 | 11.3 | 11.3 | 11.2 | 11.2 | 11.2 | |||
Capital Economics | 11 | 11.6 | 11.4 | 11.2 | 11 | |||||
CIBC | 11.93 | 11.41 | 11.4 | 11.2 | 11.1 | 11.03 | 10.96 | 10.9 | 10.84 | |
Citi | 11.35 | 11.35 | 11.36 | 11.37 | 11.37 | |||||
Commerzbank | 11.3 | 11.4 | 11.2 | 11 | 11 | 10.9 | 10.9 | |||
Credit Agricole | 11.5 | 11.4 | 11.4 | 11.3 | 11.1 | 10.9 | 10.7 | 10.6 | 10.5 | |
Danske Bank | 11.6 | 11.6 | 11.5 | 11.7 | 11.9 | 12.1 | ||||
Goldman Sachs | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.1 | ||||
HSBC | 11.4 | 11.6 | 11.5 | 11.4 | 11.4 | |||||
ING | 11.2 | 11.6 | 11.7 | 11.7 | 11.6 | 11.4 | ||||
Intesa Sanpaolo | 11.5 | 11.5 | 11.45 | 11.4 | 11.35 | 11.3 | 11.1 | 11.1 | ||
JP Morgan | 11.3 | 11.41 | 11.3 | 11 | 10.7 | 10.5 | ||||
Julius Baer | 11.5649 | 11.5 | 11.5 | 11.4333 | 11.3666 | 11.3 | ||||
Morgan Stanley | 11.5 | 11.6 | 11.6 | 11.6 | 11.6 | 11.4 | 11.2 | 11 | 10.8 | |
MUFG | 11.6 | 11.9 | 12.1 | 12.2 | 11.9 | |||||
Natixis | 11.5 | 11.5 | 11.6 | 11.5 | 11.3 | 11.3 | 11.25 | 11.25 | 11.25 | |
Natwest | 11.7 | 11.65 | 11.75 | 11.7 | 11.5 | 11.55 | 11.6 | |||
Rabobank | 11.6 | 11.5 | 11.4 | 11.2 | 11 | 10.8 | ||||
RBC | 11.65 | 11.6 | 11.55 | 11.5 | 11.45 | 11.4 | 11.35 | 11.3 | ||
SEB | 11.5 | 11.5 | 11.5 | 11.4 | 11.35 | 11.15 | ||||
Societe Generale | 11.8 | 11.59 | 11.6 | 11.5 | 11.4 | 11.3 | ||||
Swedbank | 11.75 | 11.6 | 11.45 | 11.35 | 11.3 | 11.3 | 11.2 | 11.1 | ||
TD Securities | 11.4 | 11.6 | 11.4 | 11.25 | 11.23 | 11.21 | 11.18 | 11.15 | ||
UBS | 11.7 | 11.52 | 11.5 | 11.3 | 11.2 | 11.1 | ||||
UniCredit | 11.65 | 11.32 | 11.6 | 11.6 | 11.55 | 11.55 | 11.5 | 11.5 | 11.45 | |
Wells Fargo | 11.65 | 11.45 | 11.75 | 11.7 | 11.65 | 11.6 | 11.55 | |||
Westpac | 11.93 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 |
Provider Name | 4Q24 | 1Q25 | 2Q25 | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 |
Exchange Rate Forecast Statistics
Provider Name | 1Q25 | Close | Accuracy |
---|---|---|---|
ABN AMRO | 11.5 | 11.3697 | 1.133% |
Bank of America | 12 | 11.3697 | 5.2525% |
Barclays | 12 | 11.3697 | 5.2525% |
Capital Economics | 11.6 | 11.3697 | 1.9853% |
CIBC | 11.41 | 11.3697 | 0.3532% |
Citi | 11.35 | 11.3697 | 0.1736% |
Commerzbank | 11.4 | 11.3697 | 0.2658% |
Credit Agricole | 11.4 | 11.3697 | 0.2658% |
Danske Bank | 11.6 | 11.3697 | 1.9853% |
Goldman Sachs | 11.8 | 11.3697 | 3.6466% |
HSBC | 11.6 | 11.3697 | 1.9853% |
ING | 11.6 | 11.3697 | 1.9853% |
Intesa Sanpaolo | 11.5 | 11.3697 | 1.133% |
JP Morgan | 11.41 | 11.3697 | 0.3532% |
Julius Baer | 11.5 | 11.3697 | 1.133% |
Morgan Stanley | 11.6 | 11.3697 | 1.9853% |
MUFG | 11.9 | 11.3697 | 4.4563% |
Natixis | 11.5 | 11.3697 | 1.133% |
Natwest | 11.7 | 11.3697 | 2.8231% |
Rabobank | 11.5 | 11.3697 | 1.133% |
RBC | 11.65 | 11.3697 | 2.406% |
SEB | 11.5 | 11.3697 | 1.133% |
Societe Generale | 11.59 | 11.3697 | 1.9008% |
Swedbank | 11.75 | 11.3697 | 3.2366% |
TD Securities | 11.4 | 11.3697 | 0.2658% |
UBS | 11.52 | 11.3697 | 1.3047% |
UniCredit | 11.32 | 11.3697 | 0.439% |
Wells Fargo | 11.45 | 11.3697 | 0.7013% |
Westpac | 11.6 | 11.3697 | 1.9853% |
Provider Name | 1Q25 | Close | Accuracy |