Bank of America

Exchange Rate Forecast

Exchange Rate Forecast For Bank of America

Currecny Pair 4Q24 1Q25 2Q25 3Q25 4Q25
EUR/USD 1.12 1.12 1.15 1.15 1.17
USD/JPY 151 152 151 149 147
GBP/USD 1.35 1.35 1.39 1.39 1.41
EUR/JPY 169 170 174 171 172
EUR/GBP 0.83 0.83 0.83 0.83 0.83
USD/CAD 1.35 1.34 1.32 1.32 1.32
AUD/USD 0.69 0.7 0.7 0.71 0.72
NZD/USD 0.61 0.62 0.62 0.63 0.64
EUR/CHF 1 1.02 1.04 1.06 1.1
EUR/SEK 11.3 11.1 11 10.9 10.8
EUR/NOK 11.2 10.9 10.8 10.7 10.6
USD/ZAR 17.8 17.5 18 18.2 18.4
USD/CNY 7.38 7.3 7.2 7.1 6.9
USD/INR 84 83.5 83.5 83 83
USD/CHF 0.89 0.91 0.9 0.92 0.94
USD/SEK 11.3 11.1 11 10.9 10.8
USD/NOK 10 9.73 9.39 9.3 9.06
USD/TRY 38 40 42 44 46
EUR/AUD 1.6232 1.6 1.6429 1.6197 1.625
EUR/NZD 1.8361 1.8065 1.8548 1.8254 1.8281
EUR/TRY 42.56 44.8 48.3 50.6 53.82
EUR/CNY 8.2656 8.176 8.28 8.165 8.073
GBP/CAD 1.512 1.5008 1.518 1.518 1.5444
EUR/CAD 1.512 1.5008 1.518 1.518 1.5444
GBP/EUR 1.2048 1.2048 1.2048 1.2048 1.2048
GBP/JPY 203.85 205.2 209.89 207.11 207.27
GBP/CHF 1.2048 1.2289 1.253 1.2771 1.3253
GBP/TRY 51.3 54 58.38 61.16 64.86
GBP/INR 113.4 112.725 116.065 115.37 117.03
GBP/NZD 2.2131 2.1774 2.2419 2.2063 2.2031
GBP/AUD 1.9565 1.9286 1.9857 1.9577 1.9583
GBP/NOK 13.494 13.1325 13.012 12.8916 12.7711
GBP/SEK 13.6145 13.3735 13.253 13.1325 13.012
GBP/ZAR 24.03 23.625 25.02 25.298 25.944
GBP/CNY 9.963 9.855 10.008 9.869 9.729
Currecny Pair 4Q24 1Q25 2Q25 3Q25 4Q25

Exchange Rate Forecaster Statistics For Bank of America