USD/CHF

Exchange Rate Forward Forecast

Exchange Rate Forward Forecast For USD/CHF

Name Bid Ask Mid Open High Low Last Previous
Overnight Forward 0.9119 0.9119 0.9119 0.9119 0.9119 0.9119 0.9119 0.9121
Tomorrow Forward 0.9125 0.9125 0.9121 0.9121 0.9121 0.9121 0.9121 0.9119
Spot Forward 0.9121 0.9121 0.9121 0.9121 0.9121 0.9121 0.9121 0.9121
1-Week Forward 0.9115 0.9115 0.9115 0.9115 0.9115 0.9114 0.9115 0.9114
2-Week Forward 0.9108 0.9108 0.9108 0.9108 0.9108 0.9108 0.9108 0.9107
3-Week Forward 0.9101 0.9101 0.9101 0.9101 0.9101 0.9101 0.9101 0.91
1-Month Forward 0.9091 0.9091 0.9091 0.9091 0.9091 0.9091 0.9091 0.909
2-Month Forward 0.9062 0.9063 0.9062 0.9062 0.9063 0.9062 0.9062 0.9061
3-Month Forward 0.903 0.9031 0.903 0.903 0.903 0.9029 0.903 0.9029
4-Month Forward 0.8998 0.9 0.8999 0.8998 0.8999 0.8998 0.8999 0.8999
5-Month Forward 0.8964 0.8966 0.8965 0.8965 0.8968 0.8965 0.8965 0.8964
6-Month Forward 0.8934 0.8937 0.8936 0.8936 0.8937 0.8935 0.8936 0.8935
7-Month Forward 0.8902 0.8905 0.8904 0.8903 0.8905 0.8903 0.8904 0.8904
8-Month Forward 0.8869 0.8873 0.8871 0.8871 0.8872 0.887 0.8871 0.887
9-Month Forward 0.8839 0.8843 0.8841 0.8841 0.8844 0.884 0.8841 0.884
10-Month Forward 0.8795 0.8826 0.881 0.881 0.8814 0.8809 0.881 0.8809
11-Month Forward 0.8748 0.8811 0.8779 0.878 0.8786 0.8779 0.8779 0.8779
1-Year Forward 0.8743 0.875 0.8747 0.8746 0.8749 0.8746 0.8747 0.8747
2-Year Forward 0.8389 0.8409 0.8399 0.8399 0.8422 0.8382 0.8399 0.84
3-Year Forward 0.8067 0.8077 0.8072 0.8078 0.8078 0.8067 0.8072 0.8078
4-Year Forward 0.7749 0.7769 0.7759 0.776 0.776 0.7752 0.7759 0.776
5-Year Forward 0.7456 0.7476 0.7466 0.7464 0.7469 0.7451 0.7466 0.7464
Name Bid Ask Mid Open High Low Last Previous

Exchange Rate Forward Forecast Statistics