Danske Bank

Exchange Rate Forecast

Exchange Rate Forecast For Danske Bank

Currecny Pair 4Q24 1Q25 2Q25 3Q25 4Q25
EUR/USD 1.1 1.08 1.07
USD/JPY 139 136 133
GBP/USD 1.33 1.29 1.26
EUR/JPY 153 147 142
EUR/GBP 0.83 0.84 0.85
USD/CAD 1.38 1.41 1.43
AUD/USD 0.66 0.65 0.64
NZD/USD 0.6 0.59 0.59
EUR/CHF 0.96 0.95 0.94
EUR/SEK 11.3 11.6 11.6
EUR/NOK 11.6 11.9 12.2
USD/ZAR 17.5 17.5 17.5
USD/CNY 7.15 7.2 7.25
USD/INR 83.7 83.8 83.9
USD/CHF 0.87 0.88 0.88
USD/SEK 10.27 10.74 10.84
USD/NOK 10.55 11.02 11.4
USD/TRY 35.6 37.2 40.3
EUR/AUD 1.67 1.66 1.67
EUR/NZD 1.83 1.83 1.81
EUR/TRY 39.2 40.2 43.1
EUR/CNY 7.87 7.78 7.76
EUR/CAD 1.52 1.52 1.53
GBP/CAD 1.83 1.81 1.8
GBP/EUR 1.2048 1.1905 1.1765
GBP/JPY 184.87 175.44 167.58
GBP/CHF 1.1571 1.1352 1.1088
GBP/TRY 47.348 47.988 50.778
GBP/INR 111.321 108.102 105.714
GBP/NZD 2.2167 2.1864 2.1356
GBP/AUD 2.0152 1.9846 1.9688
GBP/NOK 14.0315 14.2158 14.364
GBP/SEK 13.6591 13.8546 13.6584
GBP/ZAR 23.275 22.575 22.05
GBP/CNY 9.5095 9.288 9.135
Currecny Pair 4Q24 1Q25 2Q25 3Q25 4Q25

Exchange Rate Forecaster Statistics For Danske Bank