Goldman Sachs

Exchange Rate Forecast

Exchange Rate Forecast For Goldman Sachs

Currecny Pair 4Q24 1Q25 2Q25 3Q25 4Q25
EUR/USD 1.1 1.12 1.15
USD/JPY 148 145 140
GBP/USD 1.34 1.36 1.4
EUR/JPY 162.8 162.4 161
EUR/GBP 0.82 0.82 0.82
USD/CAD 1.36 1.34 1.32
AUD/USD 0.38 0.71 0.72
NZD/USD 0.64 0.65 0.66
EUR/CHF 0.95 0.96 0.99
EUR/SEK 11.4 11.2 11
EUR/NOK 11.8 11.6 11.4
USD/ZAR 18 17.5 17.25
USD/CNY 7.15 7.25 7.25
USD/INR 84 83.5 82.5
USD/CHF 0.86 0.86 0.86
USD/SEK 10.36 10 9.57
USD/NOK 10.73 10.36 9.91
USD/TRY 36 39 44
EUR/AUD 2.8947 1.5775 1.5972
EUR/NZD 1.7188 1.7231 1.7424
EUR/CNY 7.865 8.12 8.3375
EUR/CAD 1.496 1.5008 1.518
GBP/CAD 1.8224 1.8224 1.848
GBP/EUR 1.2195 1.2195 1.2195
GBP/JPY 198.32 197.2 196
GBP/CHF 1.1585 1.1707 1.2073
GBP/INR 112.56 113.56 115.5
GBP/NZD 2.0938 2.0923 2.1212
GBP/AUD 3.5263 1.9155 1.9444
GBP/NOK 14.3902 14.1463 13.9024
GBP/SEK 13.9024 13.6585 13.4146
GBP/ZAR 24.12 23.8 24.15
GBP/CNY 9.581 9.86 10.15
Currecny Pair 4Q24 1Q25 2Q25 3Q25 4Q25

Exchange Rate Forecaster Statistics For Goldman Sachs