JP Morgan

Exchange Rate Forecast

Exchange Rate Forecast For JP Morgan

Currecny Pair 4Q24 1Q25 2Q25 3Q25 4Q25
EUR/USD 1.09 1.12 1.12
USD/JPY 146 145 144
GBP/USD 1.3 1.35 1.35
EUR/JPY 159 162 161
EUR/GBP 0.84 0.83 0.83
USD/CAD 1.35 1.34 1.33
AUD/USD 0.67 0.68 0.68
NZD/USD 0.61 0.61 0.61
EUR/CHF 0.93 0.94 0.94
EUR/SEK 11.1 10.9 10.7
EUR/NOK 11.3 11.1 10.9
USD/ZAR 17.65 17.4 17.25
USD/CNY 7.15 7.1 7.05
USD/INR 83.9 83.1 82.5
USD/CHF 0.85 0.84 0.84
USD/SEK 10.18 9.73 9.55
USD/NOK 10.37 9.91 9.73
USD/TRY 35.5 37.5 38.5
EUR/AUD 1.6269 1.6471 1.6471
EUR/NZD 1.7869 1.8361 1.8361
EUR/TRY 38.7 42 43.12
EUR/CNY 7.7935 7.952 7.896
GBP/CAD 1.755 1.809 1.7955
EUR/CAD 1.4715 1.5008 1.4896
GBP/EUR 1.1905 1.2048 1.2048
GBP/JPY 189.8 195.75 194.4
GBP/CHF 1.1071 1.1325 1.1325
GBP/TRY 46.15 50.625 51.975
GBP/INR 109.07 112.185 111.375
GBP/NZD 2.1311 2.2131 2.2131
GBP/AUD 1.9403 1.9853 1.9853
GBP/NOK 13.4524 13.3735 13.1325
GBP/SEK 13.2143 13.1325 12.8916
GBP/ZAR 22.945 23.49 23.2875
GBP/CNY 9.295 9.585 9.5175
Currecny Pair 4Q24 1Q25 2Q25 3Q25 4Q25

Exchange Rate Forecaster Statistics For JP Morgan