NZD/USD

Exchange Rate Forecast

Exchange Rate Forecast For NZD/USD

Provider Name 4Q24 1Q25 2Q25 3Q25 4Q25
ABN AMRO 0.62 0.63 0.63 0.64 0.65
Bank of America 0.61 0.62 0.62 0.63 0.64
Barclays 0.61 0.6 0.59 0.58 0.59
Capital Economics 0.6 0.6
Citi 0.59 0.59 0.59
Commerzbank 0.62 0.63 0.65 0.65 0.65
Credit Agricole 0.62 0.62 0.62 0.64 0.66
Danske Bank 0.6 0.59 0.59
Goldman Sachs 0.64 0.65 0.66
HSBC 0.59 0.6 0.61 0.62 0.63
ING 0.61 0.61 0.62 0.62 0.62
JP Morgan 0.61 0.61 0.61
Julius Baer 0.63 0.65
MUFG 0.63 0.64 0.64
NAB 0.62 0.64 0.65 0.66 0.67
Rabobank 0.62 0.63 0.65
Societe Generale 0.63 0.64 0.65 0.66
UniCredit 0.63 0.64 0.65 0.65 0.66
Wells Fargo 0.59 0.61 0.62 0.61 0.59
Westpac 0.62 0.63 0.63 0.63 0.63
Provider Name 4Q24 1Q25 2Q25 3Q25 4Q25

Exchange Rate Forecast Statistics