GBP/SEK

Exchange Rate Forecast

Exchange Rate Forecast For GBP/SEK

Provider Name 4Q24 1Q25 2Q25 3Q25 4Q25
ABN AMRO 13.5542 13.5542 13.4146 13.253 13.4146
Bank of America 13.6145 13.3735 13.253 13.1325 13.012
Barclays 13.8554 14.0244 14.1975 14.375 14.25
Capital Economics 13.4524 13.0588
Commerzbank 13.3333 13.494 13.3735 13.2143 13.0952
Convera 13.3725 13.3934 13.4144 13.4354 13.4354
Credit Agricole 13.4973 13.1389 12.8808 12.8164 12.6563
Danske Bank 13.6591 13.8546 13.6584
Goldman Sachs 13.9024 13.6585 13.4146
HSBC 13.7481 13.7682 13.7887 13.8095 13.8095
ING 13.1765 13.0233 12.907 12.7907 12.6744
JP Morgan 13.2143 13.1325 12.8916
Julius Baer 13.7288 13.2334
MUFG 13.7684 13.5307 13.333
Rabobank 13.52 13.52 12.9368
Societe Generale 13.4524 13.3333 13.3735 13.253
UBS 13.8554 13.7805
UniCredit 13.2353 13.1765 12.8161 12.6136 12.3333
Wells Fargo 13.607 13.6257 13.6257 13.5673 13.7278
Westpac 13.4895 13.5924 13.4711 13.453 13.335
Provider Name 4Q24 1Q25 2Q25 3Q25 4Q25

Exchange Rate Forecast Statistics