UniCredit

Exchange Rate Forecast

Exchange Rate Forecast For UniCredit

Currecny Pair 4Q24 1Q25 2Q25 3Q25 4Q25
EUR/USD 1.11 1.11 1.12 1.12 1.13
USD/JPY 142 141 138 137 135
GBP/USD 1.31 1.3 1.29 1.27 1.26
EUR/JPY 158 157 155 153 153
EUR/GBP 0.85 0.85 0.87 0.88 0.9
USD/CAD 1.35 1.34 1.33 1.32 1.3
AUD/USD 0.68 0.69 0.7 0.7 0.71
NZD/USD 0.63 0.64 0.65 0.65 0.66
EUR/CHF 0.95 0.96 0.97 0.98 0.99
EUR/SEK 11.25 11.2 11.15 11.1 11.1
EUR/NOK 11.65 11.6 11.55 11.5 11.45
USD/CNY 7.0811 7.0541 7.0179 7 7
USD/CHF 0.86 0.86 0.87 0.88 0.88
USD/SEK 10.14 10.09 9.96 9.91 9.82
USD/NOK 10.5 10.45 10.31 10.27 10.13
USD/TRY 36.5 39 41 41.75 44.5
EUR/AUD 1.63 1.61 1.6 1.6 1.59
EUR/NZD 1.75 1.73 1.72 1.72 1.71
EUR/TRY 40.52 43.29 45.92 46.76 50.29
EUR/CNY 7.86 7.83 7.86 7.84 7.91
GBP/CAD 1.7685 1.742 1.7157 1.6764 1.638
EUR/CAD 1.4985 1.4874 1.4896 1.4784 1.469
GBP/EUR 1.1765 1.1765 1.1494 1.1364 1.1111
GBP/JPY 186.02 183.3 178.02 173.99 170.1
GBP/CHF 1.1176 1.1294 1.1149 1.1136 1.1
GBP/TRY 47.815 50.7 52.89 53.0225 56.07
GBP/NZD 2.0794 2.0313 1.9846 1.9538 1.9091
GBP/AUD 1.9265 1.8841 1.8429 1.8143 1.7746
GBP/NOK 13.7059 13.6471 13.2759 13.0682 12.7222
GBP/SEK 13.2353 13.1765 12.8161 12.6136 12.3333
GBP/CNY 9.2762 9.1703 9.0531 8.89 8.82
Currecny Pair 4Q24 1Q25 2Q25 3Q25 4Q25

Exchange Rate Forecaster Statistics For UniCredit