GBP/EUR

Exchange Rate Forecast

Exchange Rate Forecast For GBP/EUR

Provider Name 4Q24 1Q25 2Q25 3Q25 4Q25
ABN AMRO 1.2048 1.2048 1.2195 1.2048 1.2195
Bank of America 1.2048 1.2048 1.2048 1.2048 1.2048
Barclays 1.2048 1.2195 1.2346 1.25 1.25
Capital Economics 1.1905 1.1765
Citi 1.2055 1.2076 1.2076
Commerzbank 1.1905 1.2048 1.2048 1.1905 1.1905
Convera 1.174 1.174 1.174 1.173 1.171
Credit Agricole 1.1905 1.1905 1.1905 1.2048 1.2048
Danske Bank 1.2048 1.1905 1.1765
Desjardin 1.1875 1.1875 1.1681 1.1681 1.1667
Desjardins 1.1875 1.1786 1.1681 1.177 1.1667
Goldman Sachs 1.2195 1.2195 1.2195
HSBC 1.1851 1.1869 1.1886 1.1905 1.1905
ING 1.1765 1.1628 1.1628 1.1628 1.1628
Investec 1.2048 1.2048 1.2048 1.2048 1.1905
JP Morgan 1.1905 1.2048 1.2048
Julius Baer 1.2018 1.1759
MUFG 1.1869 1.1765 1.1696
NAB 1.1712 1.1593 1.1579 1.1551 1.1538
Rabobank 1.1965 1.2071 1.209
RBC 1.1628 1.1494 1.1364 1.1236 1.1236
Scotiabank 1.1651 1.1621 1.1621 1.1391 1.1391
Societe Generale 1.1905 1.1905 1.2048 1.2048
UBS 1.2048 1.2195
UniCredit 1.1765 1.1765 1.1494 1.1364 1.1111
Wells Fargo 1.173 1.1696 1.1696 1.1696 1.1834
Westpac 1.1765 1.1905 1.1765 1.1765 1.1628
Provider Name 4Q24 1Q25 2Q25 3Q25 4Q25

Exchange Rate Forecast Statistics