Societe Generale

Exchange Rate Forecast

Exchange Rate Forecast For Societe Generale

Currecny Pair 4Q24 1Q25 2Q25 3Q25 4Q25
EUR/USD 1.12 1.12 1.15 1.16
USD/JPY 135 130 127 125
GBP/USD 1.33 1.36 1.39 1.4
EUR/JPY 151.2 148.2 146.1 145
EUR/GBP 0.84 0.84 0.83 0.83
USD/CAD 1.34 1.33 1.32 1.3
AUD/USD 0.68 0.7 0.71 0.71
NZD/USD 0.63 0.64 0.65 0.66
EUR/CHF 0.92 0.93 0.93 0.94
EUR/SEK 11.3 11.2 11.1 11
EUR/NOK 11.8 11.7 11.6 11.5
USD/CHF 0.82 0.82 0.81 0.81
USD/SEK 10.09 9.82 9.65 9.48
USD/NOK 10.5357 10.4464 10.087 9.9138
EUR/AUD 1.65 1.63 1.62 1.63
EUR/NZD 1.78 1.78 1.77 1.76
EUR/CAD 1.5008 1.4896 1.518 1.508
GBP/CAD 1.7822 1.8088 1.8348 1.82
GBP/EUR 1.1905 1.1905 1.2048 1.2048
GBP/JPY 179.55 176.8 176.53 175
GBP/CHF 1.0952 1.1071 1.1205 1.1325
GBP/NZD 2.1111 2.125 2.1385 2.1212
GBP/AUD 1.9559 1.9429 1.9577 1.9718
GBP/NOK 14.0476 13.9286 13.9759 13.8554
GBP/SEK 13.4524 13.3333 13.3735 13.253
Currecny Pair 4Q24 1Q25 2Q25 3Q25 4Q25

Exchange Rate Forecaster Statistics For Societe Generale