USD/CAD

Exchange Rate Forward Forecast

Exchange Rate Forward Forecast For USD/CAD

Name Bid Ask Mid Open High Low Last Previous
Overnight Forward 1.4393 1.4393 1.4393 1.4393 1.4394 1.4393 1.4393 1.4394
Tomorrow Forward 1.4394 1.4394 1.4394 1.4394 1.4394 1.4393 1.4394 1.4393
Spot Forward 1.4394 1.4394 1.4394 1.4393 1.4394 1.4393 1.4394 1.4393
1-Week Forward 1.4391 1.4391 1.4391 1.4391 1.4392 1.4391 1.4391 1.4391
2-Week Forward 1.4388 1.4388 1.4388 1.4388 1.4388 1.4388 1.4388 1.4388
3-Week Forward 1.4384 1.4384 1.4384 1.4384 1.4385 1.4384 1.4384 1.4384
1-Month Forward 1.4378 1.4379 1.4379 1.4379 1.4379 1.4379 1.4379 1.4379
2-Month Forward 1.4363 1.4363 1.4363 1.4362 1.4363 1.4362 1.4363 1.4363
3-Month Forward 1.4344 1.4345 1.4345 1.4343 1.4345 1.4343 1.4345 1.4345
4-Month Forward 1.4327 1.4329 1.4328 1.4326 1.4329 1.4326 1.4328 1.4327
5-Month Forward 1.4309 1.4311 1.431 1.4309 1.4313 1.4309 1.431 1.4311
6-Month Forward 1.4291 1.4293 1.4292 1.4291 1.4293 1.4291 1.4292 1.4293
7-Month Forward 1.4274 1.4276 1.4275 1.4274 1.4276 1.4274 1.4275 1.4275
8-Month Forward 1.4254 1.4258 1.4256 1.4255 1.4258 1.4255 1.4256 1.4258
9-Month Forward 1.4237 1.4242 1.424 1.4238 1.424 1.4238 1.424 1.4241
10-Month Forward 1.4221 1.4227 1.4224 1.4222 1.4225 1.4222 1.4224 1.4224
11-Month Forward 1.4203 1.421 1.4206 1.4205 1.4208 1.4204 1.4206 1.4207
1-Year Forward 1.4187 1.4192 1.4189 1.4188 1.419 1.4187 1.4189 1.4188
2-Year Forward 1.3985 1.4001 1.3993 1.3992 1.3996 1.3988 1.3993 1.3993
3-Year Forward 1.378 1.3795 1.3787 1.3799 1.3799 1.3785 1.3787 1.3799
4-Year Forward 1.3588 1.3608 1.3598 1.3613 1.3613 1.3594 1.3598 1.3613
5-Year Forward 1.3417 1.3457 1.3437 1.3452 1.3452 1.3431 1.3437 1.3452
Name Bid Ask Mid Open High Low Last Previous

Exchange Rate Forward Forecast Statistics