GBP/NOK

Exchange Rate Forward Forecast

Exchange Rate Forward Forecast For GBP/NOK

Name Bid Ask Mid Open High Low Last Previous
Tomorrow Forward 14.0208 14.0214 14.0211 14.021 14.0211 14.021 14.0211 14.021
1-Week Forward 14.016 14.0177 14.0156 14.0156 14.0156 14.0156 14.0156 14.0156
1-Month Forward 13.9935 13.9971 13.9953 13.994 13.9953 13.9938 13.9953 13.994
2-Month Forward 13.9807 13.9849 13.9828 13.9818 13.9828 13.9811 13.9828 13.9817
3-Month Forward 13.9567 13.9627 13.9597 13.9567 13.9597 13.9566 13.9597 13.9567
4-Month Forward 13.9222 13.9318 13.927 13.925 13.927 13.9237 13.927 13.9249
5-Month Forward 13.8908 13.9052 13.898 13.8978 13.898 13.8968 13.898 13.8977
6-Month Forward 13.8588 13.8744 13.8666 13.8641 13.8672 13.8633 13.8666 13.8641
7-Month Forward 13.823 13.8414 13.8322 13.8305 13.8322 13.83 13.8322 13.8304
8-Month Forward 13.7859 13.8043 13.7951 13.7934 13.7951 13.7927 13.7951 13.7933
9-Month Forward 13.7463 13.7675 13.7569 13.7565 13.7594 13.7549 13.7569 13.7564
10-Month Forward 13.6982 13.7206 13.7094 13.709 13.7105 13.7084 13.7094 13.7089
11-Month Forward 13.6533 13.677 13.6652 13.6643 13.6676 13.6627 13.6652 13.6642
1-Year Forward 13.6117 13.6354 13.6235 13.621 13.6235 13.6194 13.6235 13.6209
Name Bid Ask Mid Open High Low Last Previous

Exchange Rate Forward Forecast Statistics