GBP/USD

Exchange Rate Forecast

Exchange Rate Forecast For GBP/USD

Provider Name 4Q24 1Q25 2Q25 3Q25 4Q25
ABN AMRO 1.32 1.34 1.36 1.38 1.4
Bank of America 1.35 1.35 1.39 1.39 1.41
Barclays 1.35 1.34 1.35 1.35 1.35
Capital Economics 1.25 1.26
Citi 1.29 1.28 1.28
Commerzbank 1.33 1.36 1.39 1.35 1.33
Convera 1.276 1.278 1.28 1.282 1.282
Credit Agricole 1.29 1.29 1.3 1.33 1.35
Danske Bank 1.33 1.29 1.26
Desjardin 1.33 1.33 1.32 1.32 1.33
Desjardins 1.33 1.32 1.32 1.33 1.33
Goldman Sachs 1.34 1.36 1.4
HSBC 1.28 1.27 1.26 1.25 1.25
ING 1.29 1.28 1.28 1.28 1.28
Investec 1.33 1.33 1.35 1.36 1.37
JP Morgan 1.3 1.35 1.35
Julius Baer 1.31 1.27
MUFG 1.329 1.341 1.345
NAB 1.3 1.31 1.32 1.34 1.35
Rabobank 1.34 1.34 1.33
RBC 1.26 1.25 1.25 1.25 1.26
Scotiabank 1.27 1.29 1.29 1.31 1.31
Societe Generale 1.33 1.36 1.39 1.4
UBS 1.35 1.4
UniCredit 1.31 1.3 1.29 1.27 1.26
Wells Fargo 1.28 1.3 1.31 1.3 1.29
Westpac 1.31 1.32 1.32 1.33 1.33
Provider Name 4Q24 1Q25 2Q25 3Q25 4Q25

Exchange Rate Forecast Statistics