USD/NOK

Exchange Rate Forecast

Exchange Rate Forecast For USD/NOK

Provider Name 4Q24 1Q25 2Q25 3Q25 4Q25
ABN AMRO 10.23 9.91 9.6 9.43 9.13
Bank of America 10 9.73 9.39 9.3 9.06
Barclays 10.27 10.45 10.55 10.65 10.65
Capital Economics 10.48 10.04
Commerzbank 10.1 9.82 9.57 9.65 9.73
Convera 10.61 10.61 10.61 10.61 10.61
Credit Agricole 10.6481 10.2778 9.9083 9.5455 9.1071
Danske Bank 10.55 11.02 11.4
Goldman Sachs 10.73 10.36 9.91
HSBC 10.5556 10.6542 10.7547 10.8571 10.8571
ING 10.1818 10.0909 10 9.9091 9.8182
JP Morgan 10.37 9.91 9.73
Julius Baer 10.61 10.19
MUFG 10.36 10.09 9.913
Rabobank 10.3571 10 9.5455
Societe Generale 10.5357 10.4464 10.087 9.9138
UBS 10.4464 10.2609
UniCredit 10.5 10.45 10.31 10.27 10.13
Wells Fargo 10.6875 10.45 10.3125 10.36 10.505
Westpac 10.7477 10.7477 10.6518 10.5575 10.4649
Provider Name 4Q24 1Q25 2Q25 3Q25 4Q25

Exchange Rate Forecast Statistics