GBP/SEK

Exchange Rate Forward Forecast

Exchange Rate Forward Forecast For GBP/SEK

Name Bid Ask Mid Open High Low Last Previous
Tomorrow Forward 13.7214 13.7222 13.7068 13.7067 13.7068 13.7067 13.7068 13.7068
Spot Forward 13.7216 13.7222 13.7219 13.7219 13.7219 13.7219 13.7219 13.7219
1-Week Forward 13.6765 13.6777 13.6771 13.6696 13.6771 13.6696 13.6771 13.6696
2-Week Forward 13.6241 13.626 13.6251 13.6249 13.6254 13.6246 13.6251 13.6249
3-Week Forward 13.5725 13.5749 13.5737 13.5731 13.5737 13.572 13.5737 13.5732
1-Month Forward 13.4934 13.4959 13.4947 13.4952 13.4958 13.4943 13.4947 13.4953
2-Month Forward 13.2712 13.2743 13.2728 13.2727 13.2738 13.2716 13.2728 13.2728
3-Month Forward 13.0254 13.0291 13.0273 13.0188 13.0273 13.0185 13.0273 13.0189
4-Month Forward 12.9377 12.9451 12.9414 12.9343 12.9414 12.9311 12.9414 12.9344
5-Month Forward 12.9491 12.959 12.9541 12.9402 12.9541 12.9398 12.9541 12.9403
6-Month Forward 13.0181 13.028 13.023 13.0147 13.023 13.0143 13.023 13.0147
7-Month Forward 13.0421 13.0605 13.0513 13.0425 13.0513 13.0421 13.0513 13.0425
8-Month Forward 13.0281 13.0465 13.0373 13.0289 13.0373 13.0285 13.0373 13.0289
9-Month Forward 13.0097 13.0281 13.0189 13.0106 13.0189 13.0102 13.0189 13.0106
10-Month Forward 12.9788 13.0034 12.9911 12.9837 12.9911 12.9832 12.9911 12.9837
11-Month Forward 12.9707 12.9952 12.9829 12.9754 12.9829 12.9749 12.9829 12.9754
1-Year Forward 13.0027 13.0272 13.015 13.0067 13.015 13.0063 13.015 13.0067
Name Bid Ask Mid Open High Low Last Previous

Exchange Rate Forward Forecast Statistics