EUR/NZD

Exchange Rate Forecast

Exchange Rate Forecast For EUR/NZD

Provider Name 4Q24 1Q25 2Q25 3Q25 4Q25
ABN AMRO 1.77 1.76 1.78 1.78 1.77
Bank of America 1.8361 1.8065 1.8548 1.8254 1.8281
Barclays 1.8361 1.8333 1.8475 1.8621 1.8475
Capital Economics 1.75 1.7833
Citi 1.8136 1.7966 1.7966
Commerzbank 1.81 1.79 1.77 1.74 1.72
Credit Agricole 1.7419 1.7419 1.7581 1.7188 1.697
Danske Bank 1.83 1.83 1.81
Goldman Sachs 1.7188 1.7231 1.7424
HSBC 1.8305 1.7833 1.7377 1.6935 1.6667
ING 1.8033 1.8033 1.7742 1.7742 1.7742
JP Morgan 1.7869 1.8361 1.8361
Julius Baer 1.7302 1.6615
MUFG 1.7778 1.7813 1.7969
NAB 1.7903 1.7656 1.7538 1.7576 1.7463
Rabobank 1.8065 1.7619 1.6923
Societe Generale 1.78 1.78 1.77 1.76
UniCredit 1.75 1.73 1.72 1.72 1.71
Wells Fargo 1.8475 1.8197 1.8065 1.8197 1.8475
Westpac 1.7903 1.7619 1.7778 1.7937 1.8095
Provider Name 4Q24 1Q25 2Q25 3Q25 4Q25

Exchange Rate Forecast Statistics