GBP/CHF

Exchange Rate Forward Forecast

Exchange Rate Forward Forecast For GBP/CHF

Name Bid Ask Mid Open High Low Last Previous
Overnight Forward 1.1223 1.1223 1.1225 1.1225 1.1225 1.1225 1.1225 1.1225
Tomorrow Forward 1.123 1.123 1.1223 1.1223 1.1223 1.1223 1.1223 1.1223
Spot Forward 1.1225 1.1225 1.1225 1.1225 1.1225 1.1225 1.1225 1.1225
1-Week Forward 1.1217 1.1218 1.1217 1.1216 1.1217 1.1216 1.1217 1.1216
2-Week Forward 1.1207 1.1208 1.1208 1.1207 1.1208 1.1207 1.1208 1.1207
3-Week Forward 1.1198 1.1199 1.1198 1.1197 1.1198 1.1197 1.1198 1.1197
1-Month Forward 1.1185 1.1186 1.1185 1.1184 1.1185 1.1184 1.1185 1.1184
2-Month Forward 1.1148 1.115 1.1149 1.1148 1.1149 1.1148 1.1149 1.1148
3-Month Forward 1.1106 1.1108 1.1107 1.1106 1.1107 1.1106 1.1107 1.1106
4-Month Forward 1.1065 1.1068 1.1067 1.1065 1.1067 1.1065 1.1067 1.1065
5-Month Forward 1.1021 1.1025 1.1023 1.1022 1.1026 1.1022 1.1023 1.1022
6-Month Forward 1.0983 1.0988 1.0986 1.0984 1.0986 1.0984 1.0986 1.0984
7-Month Forward 1.0941 1.0947 1.0944 1.0942 1.0945 1.0942 1.0944 1.0942
8-Month Forward 1.0898 1.0905 1.0902 1.09 1.0903 1.09 1.0902 1.09
9-Month Forward 1.0859 1.0867 1.0863 1.0861 1.0865 1.0861 1.0863 1.0861
10-Month Forward 1.0807 1.0839 1.0823 1.0821 1.0825 1.0821 1.0823 1.0821
11-Month Forward 1.0753 1.0815 1.0784 1.0781 1.0784 1.0781 1.0784 1.0782
1-Year Forward 1.0736 1.0747 1.0742 1.074 1.0744 1.074 1.0742 1.074
2-Year Forward 1.0283 1.0313 1.0298 1.0297 1.0302 1.0296 1.0298 1.0297
Name Bid Ask Mid Open High Low Last Previous

Exchange Rate Forward Forecast Statistics