GBP/TRY

Exchange Rate Forecast

Exchange Rate Forecast For GBP/TRY

Provider Name 4Q24 1Q25 2Q25 3Q25 4Q25
Bank of America 51.3 54 58.38 61.16 64.86
Barclays 48.6 50.92 54.675 58.05 62.1
Capital Economics 47.5 50.0598
Commerzbank 45.885 47.6 50.04 49.95 49.21
Convera 44.2134 44.2827 44.352 44.4213 44.4213
Credit Agricole 43.86 43.86 45.5 47.215 48.6
Danske Bank 47.348 47.988 50.778
HSBC 42.6666 43.9158 45.1699 46.4286 47.619
JP Morgan 46.15 50.625 51.975
Julius Baer 45.3915 48.26
MUFG 48.5085 51.6285 53.8
UniCredit 47.815 50.7 52.89 53.0225 56.07
Wells Fargo 43.84 44.2 43.23 41.6 39.99
Provider Name 4Q24 1Q25 2Q25 3Q25 4Q25

Exchange Rate Forecast Statistics