ABN AMRO

Exchange Rate Forecast

Exchange Rate Forecast For ABN AMRO

Currecny Pair 4Q24 1Q25 2Q25 3Q25 4Q25
EUR/USD 1.1 1.11 1.12 1.14 1.15
USD/JPY 145 142 140 138 135
GBP/USD 1.32 1.34 1.36 1.38 1.4
EUR/JPY 160 158 157 157 155
EUR/GBP 0.83 0.83 0.82 0.83 0.82
USD/CAD 1.36 1.34 1.32 1.3 1.28
AUD/USD 0.7 0.71 0.72 0.73 0.74
NZD/USD 0.62 0.63 0.63 0.64 0.65
EUR/CHF 0.94 0.94 0.95 0.95 0.95
EUR/SEK 11.25 11.25 11 11 11
EUR/NOK 11.25 11 10.75 10.75 10.5
USD/CNY 7.1 7 6.9 6.8 6.8
USD/CHF 0.85 0.85 0.85 0.83 0.83
USD/SEK 10.23 10.14 9.82 9.65 9.57
USD/NOK 10.23 9.91 9.6 9.43 9.13
EUR/AUD 1.57 1.56 1.56 1.56 1.55
EUR/NZD 1.77 1.76 1.78 1.78 1.77
EUR/CNY 7.81 7.77 7.728 7.752 7.82
GBP/CAD 1.496 1.4874 1.4784 1.482 1.472
EUR/CAD 1.496 1.4874 1.4784 1.482 1.472
GBP/EUR 1.2048 1.2048 1.2195 1.2048 1.2195
GBP/JPY 191.4 190.28 190.4 190.44 189
GBP/CHF 1.1325 1.1325 1.1585 1.1446 1.1585
GBP/NZD 2.129 2.127 2.1587 2.1563 2.1538
GBP/AUD 1.8857 1.8873 1.8889 1.8904 1.8919
GBP/NOK 13.5542 13.253 13.1098 12.9518 12.8049
GBP/SEK 13.5542 13.5542 13.4146 13.253 13.4146
GBP/CNY 9.372 9.38 9.384 9.384 9.52
Currecny Pair 4Q24 1Q25 2Q25 3Q25 4Q25

Exchange Rate Forecaster Statistics For ABN AMRO