AUD/USD

Exchange Rate Forward Forecast

Exchange Rate Forward Forecast For AUD/USD

Name Bid Ask Mid Open High Low Last Previous
Overnight Forward 0.6196 0.6196 0.6196 0.6196 0.6196 0.6196 0.6196 0.6196
Tomorrow Forward 0.6196 0.6196 0.6196 0.6196 0.6196 0.6196 0.6196 0.6196
Spot Forward 0.6196 0.6196 0.6196 0.6196 0.6196 0.6196 0.6196 0.6196
1-Week Forward 0.6196 0.6196 0.6196 0.6196 0.6196 0.6196 0.6196 0.6196
2-Week Forward 0.6196 0.6196 0.6196 0.6196 0.6196 0.6196 0.6196 0.6196
3-Week Forward 0.6196 0.6196 0.6196 0.6196 0.6196 0.6196 0.6196 0.6196
1-Month Forward 0.6196 0.6196 0.6196 0.6196 0.6196 0.6196 0.6196 0.6196
2-Month Forward 0.6197 0.6197 0.6197 0.6197 0.6197 0.6197 0.6197 0.6197
3-Month Forward 0.6197 0.6198 0.6197 0.6198 0.6198 0.6197 0.6197 0.6198
4-Month Forward 0.6198 0.6199 0.6198 0.6199 0.6199 0.6198 0.6198 0.6199
5-Month Forward 0.6199 0.62 0.62 0.62 0.62 0.6199 0.62 0.62
6-Month Forward 0.62 0.6201 0.6201 0.6201 0.6201 0.62 0.6201 0.6201
7-Month Forward 0.6201 0.6202 0.6202 0.6202 0.6202 0.6201 0.6202 0.6202
8-Month Forward 0.6202 0.6204 0.6203 0.6204 0.6204 0.6203 0.6203 0.6204
9-Month Forward 0.6203 0.6205 0.6204 0.6205 0.6205 0.6204 0.6204 0.6205
10-Month Forward 0.6205 0.6206 0.6205 0.6206 0.6207 0.6205 0.6205 0.6206
11-Month Forward 0.6206 0.6208 0.6207 0.6208 0.6208 0.6206 0.6207 0.6208
1-Year Forward 0.6207 0.621 0.6208 0.6209 0.621 0.6208 0.6208 0.6209
2-Year Forward 0.6221 0.6228 0.6224 0.6225 0.6227 0.6222 0.6224 0.6225
3-Year Forward 0.6229 0.6239 0.6234 0.6236 0.624 0.6232 0.6234 0.6236
4-Year Forward 0.6228 0.6243 0.6235 0.6242 0.6248 0.6234 0.6235 0.624
5-Year Forward 0.6214 0.6234 0.6224 0.6229 0.6246 0.6223 0.6224 0.6229
6-Year Forward 0.6198 0.6238 0.6218 0.6219 0.6223 0.6215 0.6218 0.6083
7-Year Forward 0.6146 0.6196 0.6171 0.6165 0.6171 0.6165 0.6171 0.6165
10-Year Forward 0.5958 0.6058 0.6008 0.6019 0.6028 0.6004 0.6008 0.6019
Name Bid Ask Mid Open High Low Last Previous

Exchange Rate Forward Forecast Statistics