EUR/CAD

Exchange Rate Forward Forecast

Exchange Rate Forward Forecast For EUR/CAD

Name Bid Ask Mid Open High Low Last Previous
Overnight Forward 1.4826 1.4826 1.4826 1.4826 1.4826 1.4826 1.4826 1.4826
Tomorrow Forward 1.4826 1.4826 1.4826 1.4826 1.4826 1.4826 1.4826 1.4826
Spot Forward 1.4826 1.4826 1.4826 1.4827 1.4827 1.4825 1.4826 1.4826
1-Week Forward 1.4826 1.4827 1.4826 1.4826 1.4826 1.4826 1.4826 1.4827
2-Week Forward 1.4827 1.4827 1.4827 1.4828 1.4828 1.4826 1.4827 1.4827
3-Week Forward 1.4827 1.4827 1.4827 1.4828 1.4828 1.4827 1.4827 1.4827
1-Month Forward 1.4828 1.4828 1.4828 1.4827 1.4828 1.4827 1.4828 1.4828
2-Month Forward 1.483 1.4831 1.4831 1.4831 1.4831 1.483 1.4831 1.4831
3-Month Forward 1.4835 1.4836 1.4836 1.4836 1.4836 1.4835 1.4836 1.4836
4-Month Forward 1.484 1.4842 1.4841 1.484 1.4841 1.484 1.4841 1.4841
5-Month Forward 1.4848 1.4849 1.4849 1.4847 1.4849 1.4846 1.4849 1.4846
6-Month Forward 1.4853 1.4854 1.4853 1.4854 1.4855 1.4853 1.4853 1.4855
7-Month Forward 1.486 1.4861 1.4861 1.4861 1.4861 1.486 1.4861 1.486
8-Month Forward 1.4865 1.487 1.4867 1.4868 1.4869 1.4866 1.4867 1.4869
9-Month Forward 1.4872 1.4877 1.4874 1.4875 1.4875 1.4873 1.4874 1.4875
10-Month Forward 1.4879 1.4885 1.4882 1.4883 1.4883 1.4881 1.4882 1.4881
11-Month Forward 1.4886 1.4894 1.489 1.4891 1.4891 1.4889 1.489 1.4891
1-Year Forward 1.4896 1.4899 1.4897 1.4899 1.4899 1.4895 1.4897 1.4895
2-Year Forward 1.4973 1.4991 1.4982 1.4982 1.4986 1.4981 1.4982 1.4982
Name Bid Ask Mid Open High Low Last Previous

Exchange Rate Forward Forecast Statistics