NZD/USD

Exchange Rate Forward Forecast

Exchange Rate Forward Forecast For NZD/USD

Name Bid Ask Mid Open High Low Last Previous
Overnight Forward 0.56 0.56 0.56 0.56 0.56 0.56 0.56 0.56
Tomorrow Forward 0.56 0.56 0.56 0.56 0.56 0.56 0.56 0.56
Spot Forward 0.56 0.56 0.56 0.56 0.56 0.56 0.56 0.56
1-Week Forward 0.56 0.56 0.56 0.56 0.56 0.56 0.56 0.56
2-Week Forward 0.56 0.56 0.56 0.56 0.56 0.56 0.56 0.56
3-Week Forward 0.56 0.5601 0.56 0.56 0.56 0.56 0.56 0.56
1-Month Forward 0.5601 0.5601 0.5601 0.5601 0.5601 0.5601 0.5601 0.5601
2-Month Forward 0.5603 0.5603 0.5603 0.5603 0.5603 0.5603 0.5603 0.5603
3-Month Forward 0.5606 0.5607 0.5606 0.5606 0.5607 0.5606 0.5606 0.5606
4-Month Forward 0.561 0.5611 0.5611 0.5611 0.5611 0.561 0.5611 0.5611
5-Month Forward 0.5615 0.5616 0.5615 0.5615 0.5616 0.5615 0.5615 0.5615
6-Month Forward 0.5619 0.562 0.562 0.5619 0.562 0.5618 0.562 0.5619
7-Month Forward 0.5623 0.5625 0.5624 0.5624 0.5625 0.5623 0.5624 0.5624
8-Month Forward 0.5629 0.5631 0.563 0.5629 0.563 0.5629 0.563 0.5629
9-Month Forward 0.5634 0.5636 0.5635 0.5634 0.5635 0.5634 0.5635 0.5634
10-Month Forward 0.5639 0.5642 0.5641 0.564 0.5641 0.5639 0.5641 0.564
11-Month Forward 0.5644 0.5648 0.5646 0.5645 0.5646 0.5643 0.5646 0.5645
1-Year Forward 0.5649 0.5653 0.5651 0.565 0.5651 0.5648 0.5651 0.565
2-Year Forward 0.5697 0.571 0.5704 0.5701 0.5706 0.5699 0.5704 0.5701
3-Year Forward 0.5735 0.5745 0.574 0.5738 0.5743 0.5738 0.574 0.5737
4-Year Forward 0.5748 0.5763 0.5755 0.5757 0.5758 0.5752 0.5755 0.5756
5-Year Forward 0.5746 0.5766 0.5756 0.5765 0.5765 0.5752 0.5756 0.5763
Name Bid Ask Mid Open High Low Last Previous

Exchange Rate Forward Forecast Statistics