Commerzbank

Exchange Rate Forecast

Exchange Rate Forecast For Commerzbank

Currecny Pair 4Q24 1Q25 2Q25 3Q25 4Q25
EUR/USD 1.12 1.13 1.15 1.13 1.12
USD/JPY 143 145 146 148 150
GBP/USD 1.33 1.36 1.39 1.35 1.33
EUR/JPY 160 164 168 167 168
EUR/GBP 0.84 0.83 0.83 0.84 0.84
USD/CAD 1.36 1.35 1.35 1.36 1.37
AUD/USD 0.67 0.66 0.65 0.62 0.61
NZD/USD 0.62 0.63 0.65 0.65 0.65
EUR/CHF 0.95 0.96 0.98 0.97 0.96
EUR/SEK 11.2 11.2 11.1 11.1 11
EUR/NOK 11.3 11.1 11 10.9 10.9
USD/CNY 7.1 7.05 7.05 7.1 7.1
USD/INR 84 84 84.5 85 85.5
USD/CHF 0.85 0.85 0.85 0.86 0.86
USD/SEK 10 9.91 9.65 9.82 9.82
USD/NOK 10.1 9.82 9.57 9.65 9.73
USD/TRY 34.5 35 36 37 37
EUR/AUD 1.67 1.71 1.77 1.82 1.84
EUR/NZD 1.81 1.79 1.77 1.74 1.72
EUR/TRY 38.6 39.5 41.4 41.8 41.4
EUR/CNY 7.95 7.97 8.11 8.02 7.95
EUR/CAD 1.52 1.53 1.55 1.54 1.53
GBP/CAD 1.8088 1.836 1.8765 1.836 1.8221
GBP/EUR 1.1905 1.2048 1.2048 1.1905 1.1905
GBP/JPY 190.19 197.2 202.94 199.8 199.5
GBP/CHF 1.131 1.1566 1.1807 1.1548 1.1429
GBP/TRY 45.885 47.6 50.04 49.95 49.21
GBP/INR 111.72 114.24 117.455 114.75 113.715
GBP/NZD 2.1452 2.1587 2.1385 2.0769 2.0462
GBP/AUD 1.9851 2.0606 2.1385 2.1774 2.1803
GBP/NOK 13.4524 13.3735 13.253 12.9762 12.9762
GBP/SEK 13.3333 13.494 13.3735 13.2143 13.0952
GBP/CNY 9.443 9.588 9.7995 9.585 9.443
Currecny Pair 4Q24 1Q25 2Q25 3Q25 4Q25

Exchange Rate Forecaster Statistics For Commerzbank