GBP/USD

Exchange Rate Forward Forecast

Exchange Rate Forward Forecast For GBP/USD

Name Bid Ask Mid Open High Low Last Previous
Overnight Forward 1.2307 1.2307 1.2307 1.2307 1.2307 1.2307 1.2307 1.2307
Tomorrow Forward 1.2307 1.2307 1.2307 1.2307 1.2307 1.2307 1.2307 1.2307
Spot Forward 1.2307 1.2307 1.2307 1.2307 1.2307 1.2307 1.2307 1.2307
1-Week Forward 1.2306 1.2307 1.2306 1.2306 1.2306 1.2306 1.2306 1.2306
2-Week Forward 1.2305 1.2306 1.2306 1.2306 1.2306 1.2306 1.2306 1.2306
3-Week Forward 1.2305 1.2305 1.2305 1.2305 1.2305 1.2305 1.2305 1.2305
1-Month Forward 1.2304 1.2304 1.2304 1.2304 1.2304 1.2304 1.2304 1.2304
2-Month Forward 1.2302 1.2303 1.2302 1.2302 1.2302 1.2302 1.2302 1.2302
3-Month Forward 1.2299 1.2301 1.23 1.23 1.23 1.23 1.23 1.23
4-Month Forward 1.2297 1.2299 1.2298 1.2298 1.2298 1.2297 1.2298 1.2298
5-Month Forward 1.2294 1.2297 1.2296 1.2296 1.2296 1.2295 1.2296 1.2295
6-Month Forward 1.2292 1.2296 1.2294 1.2293 1.2294 1.2293 1.2294 1.2293
7-Month Forward 1.2289 1.2293 1.2291 1.2291 1.2292 1.2291 1.2291 1.2291
8-Month Forward 1.2287 1.2291 1.2289 1.2288 1.2289 1.2288 1.2289 1.2288
9-Month Forward 1.2284 1.2289 1.2287 1.2286 1.2287 1.2284 1.2287 1.2286
10-Month Forward 1.2281 1.2287 1.2284 1.2284 1.2285 1.2282 1.2284 1.2284
11-Month Forward 1.2279 1.2285 1.2282 1.2281 1.2283 1.228 1.2282 1.2281
1-Year Forward 1.2276 1.2284 1.228 1.2279 1.2281 1.2278 1.228 1.2279
2-Year Forward 1.2251 1.2269 1.226 1.226 1.2266 1.2258 1.226 1.226
3-Year Forward 1.2259 1.2263 1.2261 1.2259 1.2268 1.2259 1.2261 1.2262
4-Year Forward 1.2309 1.2329 1.2319 1.2319 1.2319 1.2319 1.2319 1.2319
5-Year Forward 1.2301 1.2311 1.2306 1.2304 1.2311 1.2301 1.2306 1.2301
Name Bid Ask Mid Open High Low Last Previous

Exchange Rate Forward Forecast Statistics