GBP/AUD

Exchange Rate Forward Forecast

Exchange Rate Forward Forecast For GBP/AUD

Name Bid Ask Mid Open High Low Last Previous
Tomorrow Forward 1.9863 1.9863 1.9863 1.9863 1.9863 1.9863 1.9863 1.9862
Spot Forward 1.9863 1.9863 1.9863 1.9863 1.9863 1.9863 1.9863 1.9863
1-Week Forward 1.9861 1.9862 1.9862 1.9861 1.9862 1.9861 1.9862 1.9861
2-Week Forward 1.986 1.9861 1.986 1.986 1.9861 1.9859 1.986 1.986
3-Week Forward 1.9858 1.9859 1.9859 1.9858 1.9859 1.9858 1.9859 1.9859
1-Month Forward 1.9857 1.9858 1.9858 1.9857 1.9858 1.9857 1.9858 1.9857
2-Month Forward 1.9851 1.9853 1.9852 1.9852 1.9853 1.9852 1.9852 1.9852
3-Month Forward 1.9844 1.9848 1.9846 1.9845 1.9846 1.9845 1.9846 1.9845
4-Month Forward 1.9837 1.9842 1.9839 1.9838 1.984 1.9838 1.9839 1.9839
5-Month Forward 1.9829 1.9835 1.9832 1.9831 1.9833 1.983 1.9832 1.9831
6-Month Forward 1.9825 1.9827 1.9826 1.9824 1.9826 1.9824 1.9826 1.9824
7-Month Forward 1.9814 1.9822 1.9818 1.9816 1.9819 1.9816 1.9818 1.9816
8-Month Forward 1.9809 1.9811 1.981 1.9807 1.9811 1.9807 1.981 1.9808
9-Month Forward 1.9801 1.9804 1.9803 1.98 1.9803 1.9797 1.9803 1.98
10-Month Forward 1.9789 1.9801 1.9795 1.9792 1.9797 1.9789 1.9795 1.9792
11-Month Forward 1.9784 1.9787 1.9786 1.9783 1.9787 1.978 1.9786 1.9783
1-Year Forward 1.9771 1.9786 1.9779 1.9775 1.9781 1.9772 1.9779 1.9775
2-Year Forward 1.9677 1.9715 1.9696 1.9692 1.9705 1.9689 1.9696 1.9693
Name Bid Ask Mid Open High Low Last Previous

Exchange Rate Forward Forecast Statistics