EUR/AUD

Exchange Rate Forecast

Exchange Rate Forecast For EUR/AUD

Provider Name 4Q24 1Q25 2Q25 3Q25 4Q25
ABN AMRO 1.57 1.56 1.56 1.56 1.55
Bank of America 1.6232 1.6 1.6429 1.6197 1.625
Barclays 1.6716 1.6667 1.6769 1.6875 1.6769
Capital Economics 1.5909 1.597
Citi 1.6462 1.6563 1.6563
Commerzbank 1.67 1.71 1.77 1.82 1.84
Convera 1.6656 1.652 1.645 1.6347 1.6246
Credit Agricole 1.5882 1.5429 1.5571 1.5278 1.5135
Danske Bank 1.67 1.66 1.67
Desjardin 1.9559 1.9559 1.913 1.913 1.9
Goldman Sachs 2.8947 1.5775 1.5972
HSBC 1.5882 1.5735 1.5362 1.5217 1.5
ING 1.6418 1.6667 1.6667 1.6667 1.6667
Investec 1.63 1.63 1.62 1.64 1.64
JP Morgan 1.6269 1.6471 1.6471
Julius Baer 1.6029 1.5652
MUFG 1.6471 1.6286 1.6197
NAB 1.6087 1.5915 1.6056 1.5676 1.56
Rabobank 0.7616 0.777 0.792
RBC 1.59 1.58 1.57 1.56 1.58
Scotiabank 1.6029 1.5857 1.5857 1.5972 1.5972
Societe Generale 1.65 1.63 1.62 1.63
UBS 1.6 1.5972
UniCredit 1.63 1.61 1.6 1.6 1.59
Wells Fargo 1.6029 1.5857 1.5556 1.5634 1.5571
Westpac 1.6324 1.6087 1.6 1.5915 1.5833
Provider Name 4Q24 1Q25 2Q25 3Q25 4Q25

Exchange Rate Forecast Statistics