USD/CNY

Exchange Rate Forward Forecast

Exchange Rate Forward Forecast For USD/CNY

Name Bid Ask Mid Open High Low Last Previous
Spot Forward 7.3316 7.3319 7.3317 7.3318 7.3318 7.3317 7.3317 7.3317
1-Week Forward 7.3314 7.3323 7.3318 7.3318 7.3318 7.3318 7.3318 7.3318
2-Week Forward 7.3317 7.332 7.3319 7.3319 7.3319 7.3319 7.3319 7.3319
3-Week Forward 7.3317 7.332 7.3319 7.3319 7.3319 7.3319 7.3319 7.3319
1-Month Forward 7.3318 7.3324 7.3321 7.3321 7.3321 7.3321 7.3321 7.3321
2-Month Forward 7.3319 7.3326 7.3322 7.3322 7.3322 7.3322 7.3322 7.3322
3-Month Forward 7.3318 7.3327 7.3323 7.3323 7.3323 7.3323 7.3323 7.3322
4-Month Forward 7.3317 7.3328 7.3323 7.3323 7.3323 7.3323 7.3323 7.3323
5-Month Forward 7.3317 7.3328 7.3322 7.3322 7.3322 7.3322 7.3322 7.3323
6-Month Forward 7.3317 7.3326 7.3322 7.3322 7.3322 7.3322 7.3322 7.3322
7-Month Forward 7.3317 7.3326 7.3321 7.3321 7.3321 7.3321 7.3321 7.3321
8-Month Forward 7.3317 7.3322 7.332 7.332 7.332 7.332 7.332 7.332
9-Month Forward 7.3317 7.3321 7.3319 7.3319 7.3319 7.3319 7.3319 7.3318
10-Month Forward 7.3317 7.332 7.3318 7.3319 7.3319 7.3318 7.3318 7.3319
11-Month Forward 7.3313 7.3322 7.3317 7.3318 7.3318 7.3317 7.3317 7.3317
1-Year Forward 7.3314 7.3317 7.3316 7.3316 7.3316 7.3316 7.3316 7.3316
2-Year Forward 7.3301 7.3308 7.3305 7.3305 7.3305 7.3305 7.3305 7.3305
Name Bid Ask Mid Open High Low Last Previous

Exchange Rate Forward Forecast Statistics