GBP/AUD

Exchange Rate Forecast

Exchange Rate Forecast For GBP/AUD

Provider Name 4Q24 1Q25 2Q25 3Q25 4Q25
ABN AMRO 1.8857 1.8873 1.8889 1.8904 1.8919
Bank of America 1.9565 1.9286 1.9857 1.9577 1.9583
Barclays 2.0149 2.0303 2.0769 2.1094 2.0769
Capital Economics 1.8939 1.8806
Citi 1.9846 2 2
Commerzbank 1.9851 2.0606 2.1385 2.1774 2.1803
Convera 1.9571 1.9422 1.9335 1.9192 1.9021
Credit Agricole 1.8971 1.8429 1.8571 1.8472 1.8243
Danske Bank 2.0152 1.9846 1.9688
Desjardin 1.9559 1.9559 1.913 1.913 1.9
Goldman Sachs 3.5263 1.9155 1.9444
HSBC 1.8824 1.8676 1.8261 1.8116 1.7857
ING 1.9254 1.9394 1.9394 1.9394 1.9394
Investec 1.9559 1.9559 1.9565 1.971 1.9571
JP Morgan 1.9403 1.9853 1.9853
Julius Baer 1.9265 1.8406
MUFG 1.9544 1.9157 1.8944
NAB 1.8841 1.8451 1.8592 1.8108 1.8
Rabobank 1.9706 1.9143 1.8472
RBC 1.8529 1.8116 1.7857 1.7606 1.7746
Scotiabank 1.8676 1.8429 1.8429 1.8194 1.8194
Societe Generale 1.9559 1.9429 1.9577 1.9718
UBS 1.9286 1.9444
UniCredit 1.9265 1.8841 1.8429 1.8143 1.7746
Wells Fargo 1.8824 1.8571 1.8194 1.831 1.8429
Westpac 1.9265 1.913 1.8857 1.8732 1.8472
Provider Name 4Q24 1Q25 2Q25 3Q25 4Q25

Exchange Rate Forecast Statistics