GBP/CAD

Exchange Rate Forward Forecast

Exchange Rate Forward Forecast For GBP/CAD

Name Bid Ask Mid Open High Low Last Previous
Tomorrow Forward 1.7715 1.7715 1.7713 1.7713 1.7713 1.7713 1.7713 1.7713
Spot Forward 1.7715 1.7715 1.7715 1.7715 1.7715 1.7714 1.7715 1.7715
1-Week Forward 1.771 1.7711 1.771 1.7708 1.771 1.7708 1.771 1.7709
2-Week Forward 1.7705 1.7705 1.7705 1.7705 1.7705 1.7704 1.7705 1.7705
3-Week Forward 1.7699 1.77 1.7699 1.7699 1.7699 1.7697 1.7699 1.7699
1-Month Forward 1.7691 1.7692 1.7691 1.7691 1.7692 1.7689 1.7691 1.7691
2-Month Forward 1.7669 1.7671 1.767 1.767 1.767 1.7669 1.767 1.7674
3-Month Forward 1.7643 1.7646 1.7644 1.7644 1.7645 1.7642 1.7644 1.7644
4-Month Forward 1.7618 1.7622 1.762 1.7619 1.762 1.7618 1.762 1.762
5-Month Forward 1.7591 1.7596 1.7594 1.7593 1.7595 1.7591 1.7594 1.7593
6-Month Forward 1.7568 1.7573 1.7571 1.757 1.7571 1.7568 1.7571 1.757
7-Month Forward 1.7542 1.7549 1.7545 1.7544 1.7546 1.7543 1.7545 1.7545
8-Month Forward 1.7515 1.7524 1.752 1.7519 1.7521 1.7517 1.752 1.7519
9-Month Forward 1.7492 1.7502 1.7497 1.7496 1.7498 1.7494 1.7497 1.7496
10-Month Forward 1.7467 1.7479 1.7473 1.7471 1.7473 1.7469 1.7473 1.7471
11-Month Forward 1.7442 1.7456 1.7449 1.7447 1.745 1.7446 1.7449 1.7447
1-Year Forward 1.7418 1.743 1.7424 1.7423 1.7425 1.7421 1.7424 1.7423
2-Year Forward 1.7139 1.7172 1.7156 1.7155 1.7161 1.7153 1.7156 1.7156
Name Bid Ask Mid Open High Low Last Previous

Exchange Rate Forward Forecast Statistics