MUFG

Exchange Rate Forecast

Exchange Rate Forecast For MUFG

Currecny Pair 4Q24 1Q25 2Q25 3Q25 4Q25
EUR/USD 1.12 1.14 1.15
USD/JPY 141 139 137
GBP/USD 1.329 1.341 1.345
EUR/JPY 157.9 158.5 157.6
EUR/GBP 0.8425 0.85 0.855
USD/CAD 1.33 1.3 1.3
AUD/USD 0.68 0.7 0.71
NZD/USD 0.63 0.64 0.64
EUR/CHF 0.94 0.95 0.96
EUR/SEK 11.6 11.5 11.4
EUR/NOK 11.6 11.5 11.4
USD/ZAR 17.8 17.5 17.3
USD/CNY 7.05 7 6.95
USD/INR 83.7 83.5 83.7
USD/CHF 0.839 0.833 0.835
USD/SEK 10.36 10.09 9.913
USD/NOK 10.36 10.09 9.913
USD/TRY 36.5 38.5 40
EUR/AUD 1.6471 1.6286 1.6197
EUR/NZD 1.7778 1.7813 1.7969
EUR/TRY 40.88 43.89 46
EUR/CNY 7.896 7.98 7.9925
GBP/CAD 1.7676 1.7433 1.7485
GBP/EUR 1.1869 1.1765 1.1696
GBP/JPY 187.4 186.4 184.3
GBP/CHF 1.115 1.1171 1.1231
EUR/CAD 1.4896 1.482 1.495
GBP/TRY 48.5085 51.6285 53.8
GBP/INR 111.237 111.974 112.576
GBP/NZD 2.1095 2.0953 2.1016
GBP/AUD 1.9544 1.9157 1.8944
GBP/NOK 13.7684 13.5307 13.333
GBP/SEK 13.7684 13.5307 13.333
GBP/ZAR 23.6562 23.4675 23.2685
GBP/CNY 9.3695 9.387 9.3478
Currecny Pair 4Q24 1Q25 2Q25 3Q25 4Q25

Exchange Rate Forecaster Statistics For MUFG