AUD/NZD

Exchange Rate Forward Forecast

Exchange Rate Forward Forecast For AUD/NZD

Name Bid Ask Mid Open High Low Last Previous
Tomorrow Forward 1.1064 1.1064 1.1064 1.1064 1.1064 1.1064 1.1064 1.1064
Spot Forward 1.1064 1.1064 1.1064 1.1064 1.1064 1.1064 1.1064 1.1064
1-Week Forward 1.1064 1.1064 1.1064 1.1064 1.1064 1.1064 1.1064 1.1064
2-Week Forward 1.1063 1.1064 1.1063 1.1064 1.1064 1.1063 1.1063 1.1063
3-Week Forward 1.1063 1.1063 1.1063 1.1063 1.1063 1.1063 1.1063 1.1063
1-Month Forward 1.1062 1.1063 1.1063 1.1062 1.1063 1.1062 1.1063 1.1063
2-Month Forward 1.1058 1.1059 1.1059 1.1059 1.1059 1.1058 1.1059 1.1059
3-Month Forward 1.1053 1.1055 1.1054 1.1054 1.1054 1.1053 1.1054 1.1054
4-Month Forward 1.1046 1.1048 1.1047 1.1048 1.1048 1.1047 1.1047 1.1048
5-Month Forward 1.1039 1.1041 1.104 1.1041 1.1043 1.1039 1.104 1.1041
6-Month Forward 1.1032 1.1036 1.1034 1.1035 1.1035 1.1033 1.1034 1.1035
7-Month Forward 1.1023 1.1028 1.1026 1.1028 1.1028 1.1025 1.1026 1.1028
8-Month Forward 1.1015 1.1021 1.1018 1.102 1.102 1.1016 1.1018 1.102
9-Month Forward 1.1006 1.1013 1.101 1.1012 1.1012 1.1009 1.101 1.1012
10-Month Forward 1.0997 1.1005 1.1001 1.1004 1.1005 1.1001 1.1001 1.1004
11-Month Forward 1.0989 1.0997 1.0993 1.0997 1.0997 1.0993 1.0993 1.0997
1-Year Forward 1.0981 1.0991 1.0986 1.099 1.0991 1.0985 1.0986 1.099
2-Year Forward 1.0898 1.0926 1.0912 1.092 1.0925 1.0907 1.0912 1.0919
Name Bid Ask Mid Open High Low Last Previous

Exchange Rate Forward Forecast Statistics