USD/SEK

Exchange Rate Forecast

Exchange Rate Forecast For USD/SEK

Provider Name 4Q24 1Q25 2Q25 3Q25 4Q25
ABN AMRO 10.23 10.14 9.82 9.65 9.57
Bank of America 11.3 11.1 11 10.9 10.8
Barclays 10.27 10.45 10.55 10.65 10.4587
Capital Economics 10.71 10.38
Commerzbank 10 9.91 9.65 9.82 9.82
Convera 10.48 10.48 10.48 10.48 10.48
Credit Agricole 10.463 10.1852 9.9083 9.6364 9.375
Danske Bank 10.27 10.74 10.84
Goldman Sachs 10.36 10 9.57
HSBC 10.7407 10.8411 10.9434 11.0476 11.0476
ING 10.1818 10.1818 10.0909 10 9.9091
JP Morgan 10.18 9.73 9.55
Julius Baer 10.48 10.42
MUFG 10.36 10.09 9.913
Rabobank 10.0893 10.0901 9.7273
Societe Generale 10.09 9.82 9.65 9.48
UBS 10.2679 9.8261
UniCredit 10.14 10.09 9.96 9.91 9.82
Wells Fargo 10.6425 10.495 10.4025 10.45 10.6425
Westpac 10.2973 10.2973 10.2054 10.115 10.0263
Provider Name 4Q24 1Q25 2Q25 3Q25 4Q25

Exchange Rate Forecast Statistics