GBP/EUR

Exchange Rate Forward Forecast

Exchange Rate Forward Forecast For GBP/EUR

Name Bid Ask Mid Open High Low Last Previous
Tomorrow Forward 1.1949 1.1949 1.1949 1.1948 1.1949 1.1948 1.1949 1.1949
1-Week Forward 1.1946 1.1946 1.1946 1.1946 1.1946 1.1946 1.1946 1.1945
1-Month Forward 1.1932 1.1932 1.1932 1.1932 1.1932 1.1932 1.1932 1.1932
2-Month Forward 1.1915 1.1915 1.1915 1.1915 1.1915 1.1915 1.1915 1.1915
3-Month Forward 1.1894 1.1894 1.1894 1.1893 1.1894 1.1893 1.1894 1.1893
4-Month Forward 1.1873 1.1873 1.1873 1.1873 1.1873 1.1873 1.1873 1.1873
5-Month Forward 1.185 1.185 1.185 1.1851 1.1851 1.185 1.185 1.1851
6-Month Forward 1.183 1.183 1.183 1.1829 1.183 1.1829 1.183 1.1829
7-Month Forward 1.1808 1.1808 1.1808 1.1807 1.1808 1.1807 1.1808 1.1807
8-Month Forward 1.1785 1.1785 1.1785 1.1784 1.1785 1.1783 1.1785 1.1784
9-Month Forward 1.1764 1.1764 1.1764 1.1762 1.1764 1.1762 1.1764 1.1762
10-Month Forward 1.1741 1.1742 1.1741 1.1741 1.1741 1.174 1.1741 1.1741
11-Month Forward 1.1719 1.1719 1.1719 1.1718 1.1719 1.1717 1.1719 1.1718
1-Year Forward 1.1697 1.1697 1.1697 1.1696 1.1697 1.1695 1.1697 1.1696
Name Bid Ask Mid Open High Low Last Previous

Exchange Rate Forward Forecast Statistics