EUR/GBP

Exchange Rate Forecast

Exchange Rate Forecast For EUR/GBP

Provider Name 4Q24 1Q25 2Q25 3Q25 4Q25
ABN AMRO 0.83 0.83 0.82 0.83 0.82
Bank of America 0.83 0.83 0.83 0.83 0.83
Barclays 0.83 0.82 0.81 0.8 0.8
Capital Economics 0.84 0.85
Citi 0.8295 0.8281 0.8281
Commerzbank 0.84 0.83 0.83 0.84 0.84
Convera 0.851 0.851 0.851 0.851 0.853
Credit Agricole 0.84 0.84 0.84 0.83 0.83
Danske Bank 0.83 0.84 0.85
Desjardin 0.8421 0.8421 0.8561 0.8561 0.8571
Desjardins 0.8421 0.8485 0.8561 0.8496 0.8571
Goldman Sachs 0.82 0.82 0.82
HSBC 0.8438 0.8425 0.8413 0.84 0.84
ING 0.85 0.86 0.86 0.86 0.86
Investec 0.83 0.83 0.83 0.83 0.84
JP Morgan 0.84 0.83 0.83
Julius Baer 0.8321 0.8504
MUFG 0.8425 0.85 0.855
NAB 0.8538 0.8626 0.8636 0.8657 0.8667
Rabobank 0.8358 0.8284 0.8271
RBC 0.86 0.87 0.88 0.89 0.89
Scotiabank 0.8583 0.8605 0.8605 0.8779 0.8779
Societe Generale 0.84 0.84 0.83 0.83
UBS 0.83 0.82
UniCredit 0.85 0.85 0.87 0.88 0.9
Wells Fargo 0.8525 0.855 0.855 0.855 0.845
Westpac 0.85 0.84 0.85 0.85 0.86
Provider Name 4Q24 1Q25 2Q25 3Q25 4Q25

Exchange Rate Forecast Statistics